MCFE 80 S MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFE 80 SB | MCGILL | Bearing | 31171530 | 1.703 | Stud Type | 0.0 | Sealed | Yes | M30X1.5 |
MCFE 80 SBX | MCGILL | Bearing | 31171530 | 1.703 | Stud Type | 0.0 | Sealed | Yes | M30X1.5 |
MCFE 80 S | MCGILL | Bearing | 31171530 | 1.703 | Stud Type | 0.0 | Sealed | No | M30X1.5 |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:ZARN 4075 TN; Size (mm):40x75x20; Bore Diameter (mm):40; Outer Diameter (mm):75; Width (mm):20; d:40 mm; D:75 mm; C:20 mm; H:54 mm; B:11 mm; D1:65 mm; H1:37 mm; Weight:0,9 Kg; Dynamic load rating radial (C):26,1 kN; Dynamic load rating axial (C):56 kN; Static load rating radial (C0):50,35 kN; Static load rating axial (C0):154,85 kN; (Grease) Lubrication Speed:1 500 r/min; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:ZARN 4075 TN; Size (mm):40x75x20; Bore Diameter (mm):40; Outer Diameter (mm):75; Width (mm):20; d:40 mm; D:75 mm; C:20 mm; H:54 mm; B:11 mm; D1:65 mm; H1:37 mm; Weight:0,9 Kg; Dynamic load rating radial (C):26,1 kN; Dynamic load rating axial (C):56 kN; Static load rating radial (C0):50,35 kN; Static load rating axial (C0):154,85 kN; (Grease) Lubrication Speed:1 500 r/min; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings | Bearing number:ZARN 4075 TN; Size (mm):40x75x20; Bore Diameter (mm):40; Outer Diameter (mm):75; Width (mm):20; d:40 mm; D:75 mm; C:20 mm; H:54 mm; B:11 mm; D1:65 mm; H1:37 mm; Weight:0,9 Kg; Dynamic load rating radial (C):26,1 kN; Dynamic load rating axial (C):56 kN; Static load rating radial (C0):50,35 kN; Static load rating axial (C0):154,85 kN; (Grease) Lubrication Speed:1 500 r/min; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:ZARN 4075 TN; Size (mm):40x75x20; Bore Diameter (mm):40; Outer Diameter (mm):75; Width (mm):20; d:40 mm; D:75 mm; C:20 mm; H:54 mm; B:11 mm; D1:65 mm; H1:37 mm; Weight:0,9 Kg; Dynamic load rating radial (C):26,1 kN; Dynamic load rating axial (C):56 kN; Static load rating radial (C0):50,35 kN; Static load rating axial (C0):154,85 kN; (Grease) Lubrication Speed:1 500 r/min; |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:ZARN 4075 TN; Size (mm):40x75x20; Bore Diameter (mm):40; Outer Diameter (mm):75; Width (mm):20; d:40 mm; D:75 mm; C:20 mm; H:54 mm; B:11 mm; D1:65 mm; H1:37 mm; Weight:0,9 Kg; Dynamic load rating radial (C):26,1 kN; Dynamic load rating axial (C):56 kN; Static load rating radial (C0):50,35 kN; Static load rating axial (C0):154,85 kN; (Grease) Lubrication Speed:1 500 r/min; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:ZARN 4075 TN; Size (mm):40x75x20; Bore Diameter (mm):40; Outer Diameter (mm):75; Width (mm):20; d:40 mm; D:75 mm; C:20 mm; H:54 mm; B:11 mm; D1:65 mm; H1:37 mm; Weight:0,9 Kg; Dynamic load rating radial (C):26,1 kN; Dynamic load rating axial (C):56 kN; Static load rating radial (C0):50,35 kN; Static load rating axial (C0):154,85 kN; (Grease) Lubrication Speed:1 500 r/min; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:ZARN 4075 TN; Size (mm):40x75x20; Bore Diameter (mm):40; Outer Diameter (mm):75; Width (mm):20; d:40 mm; D:75 mm; C:20 mm; H:54 mm; B:11 mm; D1:65 mm; H1:37 mm; Weight:0,9 Kg; Dynamic load rating radial (C):26,1 kN; Dynamic load rating axial (C):56 kN; Static load rating radial (C0):50,35 kN; Static load rating axial (C0):154,85 kN; (Grease) Lubrication Speed:1 500 r/min; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:ZARN 4075 TN; Size (mm):40x75x20; Bore Diameter (mm):40; Outer Diameter (mm):75; Width (mm):20; d:40 mm; D:75 mm; C:20 mm; H:54 mm; B:11 mm; D1:65 mm; H1:37 mm; Weight:0,9 Kg; Dynamic load rating radial (C):26,1 kN; Dynamic load rating axial (C):56 kN; Static load rating radial (C0):50,35 kN; Static load rating axial (C0):154,85 kN; (Grease) Lubrication Speed:1 500 r/min; |
MCFE 80 S MCGILL Spherical Roller Bearings Video