SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | d | B | e | K | m | b |
WS22212-E1-2RSR | FAG | - | 110 mm | 60 mm | 34 mm | 0,23 | - | 1,5 kg / Weight | - |
LH-22212B | NTN | 115 kN | 110 mm | 60 mm | 28 mm | - | - | - | - |
LH-22212BK | NTN | 115 kN | 110 mm | 60 mm | 28 mm | - | - | - | - |
LH-22212E | NTN | 150 kN | 110 mm | 60 mm | 28 mm | - | - | - | - |
LH-22212EK | NTN | 150 kN | 110 mm | 60 mm | 28 mm | - | - | - | - |
E2.22212 | SKF | 150 kN | 110 mm | 60 mm | 28 mm | - | 3 mm | - | 6 mm |
E2.22212K | SKF | 150 kN | 110 mm | 60 mm | 28 mm | - | 3 mm | - | 6 mm |
A6-22212M-2RZ | Loyal | 153 kN | 110 mm | 60 mm | 34 mm | - | - | - | - |
22212AEX | NACHI | 179 kN | 110 mm | 60 mm | 28 mm | - | - | - | - |
22212AEXK | NACHI | 179 kN | 110 mm | 60 mm | 28 mm | - | - | - | - |
22212EX | NACHI | 210 kN | 110 mm | 60 mm | 28 mm | - | - | - | - |
CFH 3 1/2 B MCGILL Spherical Roller Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
CYRD 5 MCGILL Spherical Roller Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
SB 22312 C3 W33 MCGILL Spherical Roller Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
MCFE 80 SB MCGILL Spherical Roller Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
CFD 3 1/4 MCGILL Spherical Roller Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
CFD 3 1/2 MCGILL Spherical Roller Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
BCF 1/2 S MCGILL Spherical Roller Bearings | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
SB 22212 C3 W33 TSS VA MCGILL Spherical Roller Bearings Video