Try different search SB 22220K W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | m | d | H | D | k | B | C |
WS22220-E1-2RSR | FAG | - | 6,3 kg / Weight | 100 mm | - | 180 mm | - | 55 mm | - |
22220EA | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAKW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EF800 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15KW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15W33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EMKW33 | SNR | 11.2 mm | - | 100,000 mm | 46,000 mm | 180,000 mm | 5 mm | 46 mm | - |
22220EMW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220AEX | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
22220AEXK | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH932100; Cone Part Number:HH932132; Cup Part Number:HH932110; Design Units:Imperial; Bearing Weight:29.60 Kg; Cage Type:Stamped Steel; d:127 mm; D:304.8 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:171.96 mm; db - Cone Backface Backing Diameter:182.12 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:260.10 mm; Ab - Cage-Cone Frontface Clearance:9.9 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:1.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:260000 lbf; C0 - Static Radial Rating:282000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:84100 lbf; K - Factor7:0.8; e - ISO Factor8:0.73; Y - ISO Factor9:0.82; G1 - Heat Generation Factor (Roller-Raceway):514; G2 - Heat Generation Factor (Rib-Roller End):55.6; Cg - Geometry Factor:0.133; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH932100; Cone Part Number:HH932132; Cup Part Number:HH932110; Design Units:Imperial; Bearing Weight:29.60 Kg; Cage Type:Stamped Steel; d:127 mm; D:304.8 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:171.96 mm; db - Cone Backface Backing Diameter:182.12 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:260.10 mm; Ab - Cage-Cone Frontface Clearance:9.9 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:1.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:260000 lbf; C0 - Static Radial Rating:282000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:84100 lbf; K - Factor7:0.8; e - ISO Factor8:0.73; Y - ISO Factor9:0.82; G1 - Heat Generation Factor (Roller-Raceway):514; G2 - Heat Generation Factor (Rib-Roller End):55.6; Cg - Geometry Factor:0.133; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH932100; Cone Part Number:HH932132; Cup Part Number:HH932110; Design Units:Imperial; Bearing Weight:29.60 Kg; Cage Type:Stamped Steel; d:127 mm; D:304.8 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:171.96 mm; db - Cone Backface Backing Diameter:182.12 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:260.10 mm; Ab - Cage-Cone Frontface Clearance:9.9 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:1.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:260000 lbf; C0 - Static Radial Rating:282000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:84100 lbf; K - Factor7:0.8; e - ISO Factor8:0.73; Y - ISO Factor9:0.82; G1 - Heat Generation Factor (Roller-Raceway):514; G2 - Heat Generation Factor (Rib-Roller End):55.6; Cg - Geometry Factor:0.133; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH932100; Cone Part Number:HH932132; Cup Part Number:HH932110; Design Units:Imperial; Bearing Weight:29.60 Kg; Cage Type:Stamped Steel; d:127 mm; D:304.8 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:171.96 mm; db - Cone Backface Backing Diameter:182.12 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:260.10 mm; Ab - Cage-Cone Frontface Clearance:9.9 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:1.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:260000 lbf; C0 - Static Radial Rating:282000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:84100 lbf; K - Factor7:0.8; e - ISO Factor8:0.73; Y - ISO Factor9:0.82; G1 - Heat Generation Factor (Roller-Raceway):514; G2 - Heat Generation Factor (Rib-Roller End):55.6; Cg - Geometry Factor:0.133; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH932100; Cone Part Number:HH932132; Cup Part Number:HH932110; Design Units:Imperial; Bearing Weight:29.60 Kg; Cage Type:Stamped Steel; d:127 mm; D:304.8 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:171.96 mm; db - Cone Backface Backing Diameter:182.12 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:260.10 mm; Ab - Cage-Cone Frontface Clearance:9.9 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:1.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:260000 lbf; C0 - Static Radial Rating:282000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:84100 lbf; K - Factor7:0.8; e - ISO Factor8:0.73; Y - ISO Factor9:0.82; G1 - Heat Generation Factor (Roller-Raceway):514; G2 - Heat Generation Factor (Rib-Roller End):55.6; Cg - Geometry Factor:0.133; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH932100; Cone Part Number:HH932132; Cup Part Number:HH932110; Design Units:Imperial; Bearing Weight:29.60 Kg; Cage Type:Stamped Steel; d:127 mm; D:304.8 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:171.96 mm; db - Cone Backface Backing Diameter:182.12 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:260.10 mm; Ab - Cage-Cone Frontface Clearance:9.9 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:1.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:260000 lbf; C0 - Static Radial Rating:282000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:84100 lbf; K - Factor7:0.8; e - ISO Factor8:0.73; Y - ISO Factor9:0.82; G1 - Heat Generation Factor (Roller-Raceway):514; G2 - Heat Generation Factor (Rib-Roller End):55.6; Cg - Geometry Factor:0.133; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH932100; Cone Part Number:HH932132; Cup Part Number:HH932110; Design Units:Imperial; Bearing Weight:29.60 Kg; Cage Type:Stamped Steel; d:127 mm; D:304.8 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:171.96 mm; db - Cone Backface Backing Diameter:182.12 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:260.10 mm; Ab - Cage-Cone Frontface Clearance:9.9 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:1.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:260000 lbf; C0 - Static Radial Rating:282000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:84100 lbf; K - Factor7:0.8; e - ISO Factor8:0.73; Y - ISO Factor9:0.82; G1 - Heat Generation Factor (Roller-Raceway):514; G2 - Heat Generation Factor (Rib-Roller End):55.6; Cg - Geometry Factor:0.133; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HH932100; Cone Part Number:HH932132; Cup Part Number:HH932110; Design Units:Imperial; Bearing Weight:29.60 Kg; Cage Type:Stamped Steel; d:127 mm; D:304.8 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:171.96 mm; db - Cone Backface Backing Diameter:182.12 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:260.10 mm; Ab - Cage-Cone Frontface Clearance:9.9 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:1.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:260000 lbf; C0 - Static Radial Rating:282000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:84100 lbf; K - Factor7:0.8; e - ISO Factor8:0.73; Y - ISO Factor9:0.82; G1 - Heat Generation Factor (Roller-Raceway):514; G2 - Heat Generation Factor (Rib-Roller End):55.6; Cg - Geometry Factor:0.133; |
SB 22220K W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video