Try different search SB 22207K C3 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | D | K | d | B |
WS22207-E1-2RSR | FAG | 0,6 kg / Weight | - | 0,31 | - | 72 mm | - | 35 mm | 28 mm |
22207AEX | NACHI | - | - | - | 94,5 kN | 72 mm | - | 35 mm | 23 mm |
22207AEXK | NACHI | - | - | - | 94,5 kN | 72 mm | - | 35 mm | 23 mm |
22207EX | NACHI | - | - | - | 112 kN | 72 mm | - | 35 mm | 23 mm |
22207EXK | NACHI | - | - | - | 112 kN | 72 mm | - | 35 mm | 23 mm |
22207 | FBJ | - | - | - | 45,2 kN | 72 mm | - | 35 mm | 23 mm |
22207 CW33 | Loyal | - | - | - | 67,3 kN | 72 mm | - | 35 mm | 23 mm |
22207 E | SKF | - | 3.7 mm | - | - | 72 mm | 2 mm | 35 mm | 23 mm |
22207 EK | SKF | - | 3.7 mm | - | - | 72 mm | 2 mm | 35 mm | 23 mm |
22207 EKW33+H307 | ISB | - | - | - | 85 kN | 72 mm | 2 mm | 30 mm | 23 mm |
22207 K | ISB | - | - | - | 85 kN | 72 mm | 2 mm | 35 mm | 23 mm |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size d:1 7/8 in; Bearing Type:Ball Bearing; Bearing Number:G1114KPPB3; Dimension E:2.614 in; Inside Ring Outside Diameter:2.728 in; e:0.103 in; Series:Industrial; Weight:6.005 lb; Seal Type:Tri-Ply Seal; Housing Style:Two-Bolt Flange; Housing Width A:42.9 mm; Total Length H:188.9 mm; Total Height L:115.9 mm; Bolt Hole Spacing J:157.2 mm; Bolt Hole Size N:17.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:1.116 mm; Inside Ring Width B:0 mm; Static Load Rating:5210 lbf; Dynamic Load Rating:8740 lbf; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size d:1 7/8 in; Bearing Type:Ball Bearing; Bearing Number:G1114KPPB3; Dimension E:2.614 in; Inside Ring Outside Diameter:2.728 in; e:0.103 in; Series:Industrial; Weight:6.005 lb; Seal Type:Tri-Ply Seal; Housing Style:Two-Bolt Flange; Housing Width A:42.9 mm; Total Length H:188.9 mm; Total Height L:115.9 mm; Bolt Hole Spacing J:157.2 mm; Bolt Hole Size N:17.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:1.116 mm; Inside Ring Width B:0 mm; Static Load Rating:5210 lbf; Dynamic Load Rating:8740 lbf; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size d:1 7/8 in; Bearing Type:Ball Bearing; Bearing Number:G1114KPPB3; Dimension E:2.614 in; Inside Ring Outside Diameter:2.728 in; e:0.103 in; Series:Industrial; Weight:6.005 lb; Seal Type:Tri-Ply Seal; Housing Style:Two-Bolt Flange; Housing Width A:42.9 mm; Total Length H:188.9 mm; Total Height L:115.9 mm; Bolt Hole Spacing J:157.2 mm; Bolt Hole Size N:17.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:1.116 mm; Inside Ring Width B:0 mm; Static Load Rating:5210 lbf; Dynamic Load Rating:8740 lbf; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size d:1 7/8 in; Bearing Type:Ball Bearing; Bearing Number:G1114KPPB3; Dimension E:2.614 in; Inside Ring Outside Diameter:2.728 in; e:0.103 in; Series:Industrial; Weight:6.005 lb; Seal Type:Tri-Ply Seal; Housing Style:Two-Bolt Flange; Housing Width A:42.9 mm; Total Length H:188.9 mm; Total Height L:115.9 mm; Bolt Hole Spacing J:157.2 mm; Bolt Hole Size N:17.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:1.116 mm; Inside Ring Width B:0 mm; Static Load Rating:5210 lbf; Dynamic Load Rating:8740 lbf; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size d:1 7/8 in; Bearing Type:Ball Bearing; Bearing Number:G1114KPPB3; Dimension E:2.614 in; Inside Ring Outside Diameter:2.728 in; e:0.103 in; Series:Industrial; Weight:6.005 lb; Seal Type:Tri-Ply Seal; Housing Style:Two-Bolt Flange; Housing Width A:42.9 mm; Total Length H:188.9 mm; Total Height L:115.9 mm; Bolt Hole Spacing J:157.2 mm; Bolt Hole Size N:17.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:1.116 mm; Inside Ring Width B:0 mm; Static Load Rating:5210 lbf; Dynamic Load Rating:8740 lbf; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size d:1 7/8 in; Bearing Type:Ball Bearing; Bearing Number:G1114KPPB3; Dimension E:2.614 in; Inside Ring Outside Diameter:2.728 in; e:0.103 in; Series:Industrial; Weight:6.005 lb; Seal Type:Tri-Ply Seal; Housing Style:Two-Bolt Flange; Housing Width A:42.9 mm; Total Length H:188.9 mm; Total Height L:115.9 mm; Bolt Hole Spacing J:157.2 mm; Bolt Hole Size N:17.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:1.116 mm; Inside Ring Width B:0 mm; Static Load Rating:5210 lbf; Dynamic Load Rating:8740 lbf; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size d:1 7/8 in; Bearing Type:Ball Bearing; Bearing Number:G1114KPPB3; Dimension E:2.614 in; Inside Ring Outside Diameter:2.728 in; e:0.103 in; Series:Industrial; Weight:6.005 lb; Seal Type:Tri-Ply Seal; Housing Style:Two-Bolt Flange; Housing Width A:42.9 mm; Total Length H:188.9 mm; Total Height L:115.9 mm; Bolt Hole Spacing J:157.2 mm; Bolt Hole Size N:17.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:1.116 mm; Inside Ring Width B:0 mm; Static Load Rating:5210 lbf; Dynamic Load Rating:8740 lbf; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size d:1 7/8 in; Bearing Type:Ball Bearing; Bearing Number:G1114KPPB3; Dimension E:2.614 in; Inside Ring Outside Diameter:2.728 in; e:0.103 in; Series:Industrial; Weight:6.005 lb; Seal Type:Tri-Ply Seal; Housing Style:Two-Bolt Flange; Housing Width A:42.9 mm; Total Length H:188.9 mm; Total Height L:115.9 mm; Bolt Hole Spacing J:157.2 mm; Bolt Hole Size N:17.1 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:1.116 mm; Inside Ring Width B:0 mm; Static Load Rating:5210 lbf; Dynamic Load Rating:8740 lbf; |
SB 22207K C3 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video