Try different search GR 56/MI 48 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Noun | Weight | UNSPSC | Retainer | Separable |
GR 56/MI 48 | MCGILL | 3 Inch | 76.2 Millimeter | 4.5 Inch | 114.3 Millimeter | 2 Inch | 50.8 Millimeter | Bearing | 1.916 | 31171512 | No | Inner Ring - Both Sides |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Housing:FSNT 215; Bearing:22215; Locating Rings (width x OD):SR130X12.5; Seal Type:Taconite; Seal:TA215; End Cover1:EC518-615; Material :Cast Iron; Housing Mass:6.90 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:222; C0 Static Load Rating:240; Max Oil Speed:4600; Max Grease Speed:3700; Shaft Diameter da:75 mm; Shaft Diameter db:85 mm; A:115.00 mm; A1:80 mm; A3:195 mm; G:M16; H:155.00 mm; H1:80.0 mm; H2:30 mm; J:220 mm; J1:48.0 mm; L:280.00 mm; N:14.00 mm; N1:14.00 mm; UPC Code:999999999; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Housing:FSNT 215; Bearing:22215; Locating Rings (width x OD):SR130X12.5; Seal Type:Taconite; Seal:TA215; End Cover1:EC518-615; Material :Cast Iron; Housing Mass:6.90 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:222; C0 Static Load Rating:240; Max Oil Speed:4600; Max Grease Speed:3700; Shaft Diameter da:75 mm; Shaft Diameter db:85 mm; A:115.00 mm; A1:80 mm; A3:195 mm; G:M16; H:155.00 mm; H1:80.0 mm; H2:30 mm; J:220 mm; J1:48.0 mm; L:280.00 mm; N:14.00 mm; N1:14.00 mm; UPC Code:999999999; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Housing:FSNT 215; Bearing:22215; Locating Rings (width x OD):SR130X12.5; Seal Type:Taconite; Seal:TA215; End Cover1:EC518-615; Material :Cast Iron; Housing Mass:6.90 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:222; C0 Static Load Rating:240; Max Oil Speed:4600; Max Grease Speed:3700; Shaft Diameter da:75 mm; Shaft Diameter db:85 mm; A:115.00 mm; A1:80 mm; A3:195 mm; G:M16; H:155.00 mm; H1:80.0 mm; H2:30 mm; J:220 mm; J1:48.0 mm; L:280.00 mm; N:14.00 mm; N1:14.00 mm; UPC Code:999999999; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Housing:FSNT 215; Bearing:22215; Locating Rings (width x OD):SR130X12.5; Seal Type:Taconite; Seal:TA215; End Cover1:EC518-615; Material :Cast Iron; Housing Mass:6.90 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:222; C0 Static Load Rating:240; Max Oil Speed:4600; Max Grease Speed:3700; Shaft Diameter da:75 mm; Shaft Diameter db:85 mm; A:115.00 mm; A1:80 mm; A3:195 mm; G:M16; H:155.00 mm; H1:80.0 mm; H2:30 mm; J:220 mm; J1:48.0 mm; L:280.00 mm; N:14.00 mm; N1:14.00 mm; UPC Code:999999999; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Housing:FSNT 215; Bearing:22215; Locating Rings (width x OD):SR130X12.5; Seal Type:Taconite; Seal:TA215; End Cover1:EC518-615; Material :Cast Iron; Housing Mass:6.90 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:222; C0 Static Load Rating:240; Max Oil Speed:4600; Max Grease Speed:3700; Shaft Diameter da:75 mm; Shaft Diameter db:85 mm; A:115.00 mm; A1:80 mm; A3:195 mm; G:M16; H:155.00 mm; H1:80.0 mm; H2:30 mm; J:220 mm; J1:48.0 mm; L:280.00 mm; N:14.00 mm; N1:14.00 mm; UPC Code:999999999; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Housing:FSNT 215; Bearing:22215; Locating Rings (width x OD):SR130X12.5; Seal Type:Taconite; Seal:TA215; End Cover1:EC518-615; Material :Cast Iron; Housing Mass:6.90 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:222; C0 Static Load Rating:240; Max Oil Speed:4600; Max Grease Speed:3700; Shaft Diameter da:75 mm; Shaft Diameter db:85 mm; A:115.00 mm; A1:80 mm; A3:195 mm; G:M16; H:155.00 mm; H1:80.0 mm; H2:30 mm; J:220 mm; J1:48.0 mm; L:280.00 mm; N:14.00 mm; N1:14.00 mm; UPC Code:999999999; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Housing:FSNT 215; Bearing:22215; Locating Rings (width x OD):SR130X12.5; Seal Type:Taconite; Seal:TA215; End Cover1:EC518-615; Material :Cast Iron; Housing Mass:6.90 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:222; C0 Static Load Rating:240; Max Oil Speed:4600; Max Grease Speed:3700; Shaft Diameter da:75 mm; Shaft Diameter db:85 mm; A:115.00 mm; A1:80 mm; A3:195 mm; G:M16; H:155.00 mm; H1:80.0 mm; H2:30 mm; J:220 mm; J1:48.0 mm; L:280.00 mm; N:14.00 mm; N1:14.00 mm; UPC Code:999999999; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Housing:FSNT 215; Bearing:22215; Locating Rings (width x OD):SR130X12.5; Seal Type:Taconite; Seal:TA215; End Cover1:EC518-615; Material :Cast Iron; Housing Mass:6.90 Kg; Bolt Qty:2; Cage Type:EJ; C1 Dynamic Load Rating:222; C0 Static Load Rating:240; Max Oil Speed:4600; Max Grease Speed:3700; Shaft Diameter da:75 mm; Shaft Diameter db:85 mm; A:115.00 mm; A1:80 mm; A3:195 mm; G:M16; H:155.00 mm; H1:80.0 mm; H2:30 mm; J:220 mm; J1:48.0 mm; L:280.00 mm; N:14.00 mm; N1:14.00 mm; UPC Code:999999999; |
GR 56/MI 48 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video