Try different search MR 32 RS/MI 27 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | series: | flanges: | maximum rpm: | closure type: | fillet radius: |
MR 32 RS/MI 27 | McGill | 1.6875 in | 2.5625 in | 1.2500 in | MR - Cagerol | No Flange | 1900 RPM | Single Seal | 0.0600 in |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:625.000 kg; d:480 mm; D:790 mm; B:308 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,950,000 N; Static Load Rating:14,800,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.39; Axial Load Factor Y0:1.67; Axial Load Factor Y1:1.71; Axial Load Factor Y2:2.54; Radial Clearance:0.370 to 0.490 mm; da (min):516 mm; Da (max):754 mm; ra (max):6 mm; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:625.000 kg; d:480 mm; D:790 mm; B:308 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,950,000 N; Static Load Rating:14,800,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.39; Axial Load Factor Y0:1.67; Axial Load Factor Y1:1.71; Axial Load Factor Y2:2.54; Radial Clearance:0.370 to 0.490 mm; da (min):516 mm; Da (max):754 mm; ra (max):6 mm; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:625.000 kg; d:480 mm; D:790 mm; B:308 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,950,000 N; Static Load Rating:14,800,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.39; Axial Load Factor Y0:1.67; Axial Load Factor Y1:1.71; Axial Load Factor Y2:2.54; Radial Clearance:0.370 to 0.490 mm; da (min):516 mm; Da (max):754 mm; ra (max):6 mm; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:625.000 kg; d:480 mm; D:790 mm; B:308 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,950,000 N; Static Load Rating:14,800,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.39; Axial Load Factor Y0:1.67; Axial Load Factor Y1:1.71; Axial Load Factor Y2:2.54; Radial Clearance:0.370 to 0.490 mm; da (min):516 mm; Da (max):754 mm; ra (max):6 mm; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:625.000 kg; d:480 mm; D:790 mm; B:308 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,950,000 N; Static Load Rating:14,800,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.39; Axial Load Factor Y0:1.67; Axial Load Factor Y1:1.71; Axial Load Factor Y2:2.54; Radial Clearance:0.370 to 0.490 mm; da (min):516 mm; Da (max):754 mm; ra (max):6 mm; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:625.000 kg; d:480 mm; D:790 mm; B:308 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,950,000 N; Static Load Rating:14,800,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.39; Axial Load Factor Y0:1.67; Axial Load Factor Y1:1.71; Axial Load Factor Y2:2.54; Radial Clearance:0.370 to 0.490 mm; da (min):516 mm; Da (max):754 mm; ra (max):6 mm; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:625.000 kg; d:480 mm; D:790 mm; B:308 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,950,000 N; Static Load Rating:14,800,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.39; Axial Load Factor Y0:1.67; Axial Load Factor Y1:1.71; Axial Load Factor Y2:2.54; Radial Clearance:0.370 to 0.490 mm; da (min):516 mm; Da (max):754 mm; ra (max):6 mm; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:625.000 kg; d:480 mm; D:790 mm; B:308 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:9,950,000 N; Static Load Rating:14,800,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.39; Axial Load Factor Y0:1.67; Axial Load Factor Y1:1.71; Axial Load Factor Y2:2.54; Radial Clearance:0.370 to 0.490 mm; da (min):516 mm; Da (max):754 mm; ra (max):6 mm; |
MR 32 RS/MI 27 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video