Try different search SB 22312 W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | d | B | H | e | Noun | Size |
WS22312-E1-2RSR | FAG | 3,4 kg / Weight | 130 mm | 60 mm | 53 mm | - | 0,35 | - | 60x130x53 |
22312BVS1 | NTN | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | Bearing | 60x130x46 |
22312BVS2 | NTN | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | Bearing | 60x130x46 |
22312EAKW33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EAW33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EF800 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EF801 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EG15KW33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EG15W33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EKF800 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EM | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:217000; Cone Part Number:EE217060; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:217000; Cone Part Number:EE217060; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:217000; Cone Part Number:EE217060; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:217000; Cone Part Number:EE217060; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:217000; Cone Part Number:EE217060; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:217000; Cone Part Number:EE217060; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:217000; Cone Part Number:EE217060; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:217000; Cone Part Number:EE217060; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:170.94 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
SB 22312 W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video