Try different search SB 22211K W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | d | B | K | e | C | m |
WS22211-E1-2RSR | FAG | - | 100 mm | 55 mm | 31 mm | - | 0,21 | - | 1,1 kg / Weight |
LH-22211B | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211BK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211E | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
LH-22211EK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
E2.22211 | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
E2.22211K | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
22211AEX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211AEXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211EX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
22211EXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HM743300; Cone Part Number:HM743345; Cup Part Number:HM743310; Design Units:Imperial; Bearing Weight:22.1 Kg; Cage Type:Pin-Type; d:209.550 mm; D:333.375 mm; B - Cone Width:69.850 mm; C - Cup Width:52.388 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:228.09 mm; db - Cone Backface Backing Diameter:238 mm; Da - Cup Frontface Backing Diameter:317.00 mm; Db - Cup Backface Backing Diameter:303.02 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.37; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HM743300; Cone Part Number:HM743345; Cup Part Number:HM743310; Design Units:Imperial; Bearing Weight:22.1 Kg; Cage Type:Pin-Type; d:209.550 mm; D:333.375 mm; B - Cone Width:69.850 mm; C - Cup Width:52.388 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:228.09 mm; db - Cone Backface Backing Diameter:238 mm; Da - Cup Frontface Backing Diameter:317.00 mm; Db - Cup Backface Backing Diameter:303.02 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.37; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HM743300; Cone Part Number:HM743345; Cup Part Number:HM743310; Design Units:Imperial; Bearing Weight:22.1 Kg; Cage Type:Pin-Type; d:209.550 mm; D:333.375 mm; B - Cone Width:69.850 mm; C - Cup Width:52.388 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:228.09 mm; db - Cone Backface Backing Diameter:238 mm; Da - Cup Frontface Backing Diameter:317.00 mm; Db - Cup Backface Backing Diameter:303.02 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.37; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HM743300; Cone Part Number:HM743345; Cup Part Number:HM743310; Design Units:Imperial; Bearing Weight:22.1 Kg; Cage Type:Pin-Type; d:209.550 mm; D:333.375 mm; B - Cone Width:69.850 mm; C - Cup Width:52.388 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:228.09 mm; db - Cone Backface Backing Diameter:238 mm; Da - Cup Frontface Backing Diameter:317.00 mm; Db - Cup Backface Backing Diameter:303.02 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.37; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HM743300; Cone Part Number:HM743345; Cup Part Number:HM743310; Design Units:Imperial; Bearing Weight:22.1 Kg; Cage Type:Pin-Type; d:209.550 mm; D:333.375 mm; B - Cone Width:69.850 mm; C - Cup Width:52.388 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:228.09 mm; db - Cone Backface Backing Diameter:238 mm; Da - Cup Frontface Backing Diameter:317.00 mm; Db - Cup Backface Backing Diameter:303.02 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.37; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HM743300; Cone Part Number:HM743345; Cup Part Number:HM743310; Design Units:Imperial; Bearing Weight:22.1 Kg; Cage Type:Pin-Type; d:209.550 mm; D:333.375 mm; B - Cone Width:69.850 mm; C - Cup Width:52.388 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:228.09 mm; db - Cone Backface Backing Diameter:238 mm; Da - Cup Frontface Backing Diameter:317.00 mm; Db - Cup Backface Backing Diameter:303.02 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.37; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HM743300; Cone Part Number:HM743345; Cup Part Number:HM743310; Design Units:Imperial; Bearing Weight:22.1 Kg; Cage Type:Pin-Type; d:209.550 mm; D:333.375 mm; B - Cone Width:69.850 mm; C - Cup Width:52.388 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:228.09 mm; db - Cone Backface Backing Diameter:238 mm; Da - Cup Frontface Backing Diameter:317.00 mm; Db - Cup Backface Backing Diameter:303.02 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.37; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:HM743300; Cone Part Number:HM743345; Cup Part Number:HM743310; Design Units:Imperial; Bearing Weight:22.1 Kg; Cage Type:Pin-Type; d:209.550 mm; D:333.375 mm; B - Cone Width:69.850 mm; C - Cup Width:52.388 mm; B:69.850 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:228.09 mm; db - Cone Backface Backing Diameter:238 mm; Da - Cup Frontface Backing Diameter:317.00 mm; Db - Cup Backface Backing Diameter:303.02 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40200 lbf; K - Factor7:1.33; e - ISO Factor8:0.44; Y - ISO Factor9:1.37; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
SB 22211K W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video