Try different search SB 22308 C4 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | D | K | d | B |
WS22308-E1-2RSR | FAG | 1,16 kg / Weight | - | 0,36 | - | 90 mm | - | 40 mm | 38 mm |
22308AEX | NACHI | - | - | - | 172 kN | 90 mm | - | 40 mm | 33 mm |
22308AEXK | NACHI | - | - | - | 172 kN | 90 mm | - | 40 mm | 33 mm |
22308EX | NACHI | - | - | - | 185 kN | 90 mm | - | 40 mm | 33 mm |
22308EXK | NACHI | - | - | - | 185 kN | 90 mm | - | 40 mm | 33 mm |
22308 | FBJ | - | - | - | 73,5 kN | 90 mm | - | 40 mm | 33 mm |
22308 CW33 | Loyal | - | - | - | 115 kN | 90 mm | - | 40 mm | 33 mm |
22308 E | SKF | - | 6 mm | - | - | 90 mm | 3 mm | 40 mm | 33 mm |
22308 E/VA405 | SKF | - | 6 mm | - | - | 90 mm | 3 mm | 40 mm | 33 mm |
22308 EKW33+H2308 | ISB | - | - | - | 147 kN | 90 mm | 3 mm | 35 mm | 33 mm |
22308 K | ISB | - | - | - | 147 kN | 90 mm | 3 mm | 40 mm | 33 mm |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
SB 22308 C4 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video