Try different search SB 22311 C3 W33 YS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | B | d | K | b | C | e |
WS22311-E1-2RSR | FAG | 2,9 kg / Weight | 120 mm | 49 mm | 55 mm | - | - | - | 0,36 |
22311AEX | NACHI | - | 120 mm | 43 mm | 55 mm | - | - | 294 kN | - |
22311AEXK | NACHI | - | 120 mm | 43 mm | 55 mm | - | - | 294 kN | - |
22311EX | NACHI | - | 120 mm | 43 mm | 55 mm | - | - | 325 kN | - |
22311EXK | NACHI | - | 120 mm | 43 mm | 55 mm | - | - | 325 kN | - |
22311 | FBJ | - | 120 mm | 43 mm | 55 mm | - | - | 170,5 kN | - |
22311 CW33 | Loyal | - | 120 mm | 43 mm | 55 mm | - | - | 199 kN | - |
22311 E | SKF | - | 120 mm | 43 mm | 55 mm | 3 mm | 5.5 mm | - | - |
22311 E/VA405 | SKF | - | 120 mm | 43 mm | 55 mm | 3 mm | 5.5 mm | - | - |
22311 EK/VA405 | SKF | - | 120 mm | 43 mm | 55 mm | 3 mm | 5.5 mm | - | - |
22311 EKW33+H2311 | ISB | - | 120 mm | 43 mm | 50 mm | 3 mm | - | 265 kN | - |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L319200; Cone Part Number:L319245; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9680 lbf; d:3.6250 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21400 lbf; C0 - Static Radial Rating:37400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3320 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):125; G2 - Heat Generation Factor (Rib-Roller End):90.7; Cg - Geometry Factor:0.122; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L319200; Cone Part Number:L319245; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9680 lbf; d:3.6250 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21400 lbf; C0 - Static Radial Rating:37400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3320 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):125; G2 - Heat Generation Factor (Rib-Roller End):90.7; Cg - Geometry Factor:0.122; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L319200; Cone Part Number:L319245; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9680 lbf; d:3.6250 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21400 lbf; C0 - Static Radial Rating:37400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3320 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):125; G2 - Heat Generation Factor (Rib-Roller End):90.7; Cg - Geometry Factor:0.122; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L319200; Cone Part Number:L319245; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9680 lbf; d:3.6250 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21400 lbf; C0 - Static Radial Rating:37400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3320 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):125; G2 - Heat Generation Factor (Rib-Roller End):90.7; Cg - Geometry Factor:0.122; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L319200; Cone Part Number:L319245; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9680 lbf; d:3.6250 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21400 lbf; C0 - Static Radial Rating:37400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3320 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):125; G2 - Heat Generation Factor (Rib-Roller End):90.7; Cg - Geometry Factor:0.122; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L319200; Cone Part Number:L319245; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9680 lbf; d:3.6250 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21400 lbf; C0 - Static Radial Rating:37400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3320 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):125; G2 - Heat Generation Factor (Rib-Roller End):90.7; Cg - Geometry Factor:0.122; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L319200; Cone Part Number:L319245; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9680 lbf; d:3.6250 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21400 lbf; C0 - Static Radial Rating:37400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3320 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):125; G2 - Heat Generation Factor (Rib-Roller End):90.7; Cg - Geometry Factor:0.122; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L319200; Cone Part Number:L319245; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:37300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9680 lbf; d:3.6250 in; B - Cone Width:0.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.9 in; db - Cone Backface Backing Diameter:4.13 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5560 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21400 lbf; C0 - Static Radial Rating:37400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3320 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):125; G2 - Heat Generation Factor (Rib-Roller End):90.7; Cg - Geometry Factor:0.122; |
SB 22311 C3 W33 YS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video