Try different search SB 22308 C4 W33 SS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | D | K | d | B |
WS22308-E1-2RSR | FAG | 1,16 kg / Weight | - | 0,36 | - | 90 mm | - | 40 mm | 38 mm |
22308AEX | NACHI | - | - | - | 172 kN | 90 mm | - | 40 mm | 33 mm |
22308AEXK | NACHI | - | - | - | 172 kN | 90 mm | - | 40 mm | 33 mm |
22308EX | NACHI | - | - | - | 185 kN | 90 mm | - | 40 mm | 33 mm |
22308EXK | NACHI | - | - | - | 185 kN | 90 mm | - | 40 mm | 33 mm |
22308 | FBJ | - | - | - | 73,5 kN | 90 mm | - | 40 mm | 33 mm |
22308 CW33 | Loyal | - | - | - | 115 kN | 90 mm | - | 40 mm | 33 mm |
22308 E | SKF | - | 6 mm | - | - | 90 mm | 3 mm | 40 mm | 33 mm |
22308 E/VA405 | SKF | - | 6 mm | - | - | 90 mm | 3 mm | 40 mm | 33 mm |
22308 EKW33+H2308 | ISB | - | - | - | 147 kN | 90 mm | 3 mm | 35 mm | 33 mm |
22308 K | ISB | - | - | - | 147 kN | 90 mm | 3 mm | 40 mm | 33 mm |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
SB 22308 C4 W33 SS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video