Try different search SB 22230 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | H | B | C | C0 | Size | Width |
22230EAKW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
22230EAW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
22230EMKW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
22230EMW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
TL22230CDE4 | NSK | 150 mm | 270 mm | - | 73 mm | 765 kN | 1120 kN | 150x270x73 | 73 |
TL22230CDKE4 | NSK | 150 mm | 270 mm | - | 73 mm | 765 kN | 1120 kN | 150x270x73 | 73 |
22230AEX | NACHI | 150 mm | 270 mm | - | 73 mm | 1060 kN | 1020 kN | 150x270x73 | 73 |
22230AEXK | NACHI | 150 mm | 270 mm | - | 73 mm | 1060 kN | 1020 kN | 150x270x73 | 73 |
22230EX | NACHI | 150 mm | 270 mm | - | 73 mm | 1200 kN | 1200 kN | 150x270x73 | 73 |
22230EXK | NACHI | 150 mm | 270 mm | - | 73 mm | 1200 kN | 1200 kN | 150x270x73 | 73 |
22230 | FBJ | 150 mm | 270 mm | - | 73 mm | 558,8 kN | 875 kN | 150x270x73 | 73 |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bearing Weight:618.700 Kg; Cage Type:YMB; Cage Material:Brass; d:400.000 mm; D:820.000 mm; B - Inner Ring Width:243 mm; B - Outer Ring Width:243.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:496.000 mm; Da - Outer Ring Backing Diameter:729.000 mm; C0 - Static Radial Rating:10100000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7220000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:440; Cg - Geometry Factor8:0.0994; |
SB 22230 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video