Try different search SB 22213 C3 W33 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | D | H | B | b | k | d | m |
22213EA | SNR | - | 120,000 mm | 31,000 mm | - | - | - | 65,000 mm | - |
22213EAKW33 | SNR | - | 120,000 mm | 31,000 mm | - | - | - | 65,000 mm | - |
22213EAW33 | SNR | - | 120,000 mm | 31,000 mm | - | - | - | 65,000 mm | - |
22213EG15KW33 | SNR | - | 120,000 mm | 31,000 mm | - | - | - | 65,000 mm | - |
22213EG15W33 | SNR | - | 120,000 mm | 31,000 mm | - | - | - | 65,000 mm | - |
22213EMKW33 | SNR | 0.24 | 120,000 mm | 31,000 mm | 31 mm | 7.8 mm | 3.5 mm | 65,000 mm | - |
22213EMW33 | SNR | - | 120,000 mm | 31,000 mm | - | - | - | 65,000 mm | - |
WS22213-E1-2RSR | FAG | 0,24 | 120 mm | - | 38 mm | - | - | 65 mm | 2 kg / Weight |
LH-22213B | NTN | - | 120 mm | - | 31 mm | - | - | 65 mm | - |
LH-22213BK | NTN | - | 120 mm | - | 31 mm | - | - | 65 mm | - |
LH-22213E | NTN | - | 120 mm | - | 31 mm | - | - | 65 mm | - |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM446300; Cone Part Number:LM446349; Cup Part Number:LM446310; Design Units:Imperial; Bearing Weight:8.7 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:311.15 mm; B - Cone Width:46.038 mm; C - Cup Width:33.338 mm; B:46.038 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:246.13 mm; db - Cone Backface Backing Diameter:251.97 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:293.88 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:25700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:99200 lbf; C0 - Static Radial Rating:208000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:15900 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.66; G1 - Heat Generation Factor (Roller-Raceway):1010; G2 - Heat Generation Factor (Rib-Roller End):243; Cg - Geometry Factor:0.133; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM446300; Cone Part Number:LM446349; Cup Part Number:LM446310; Design Units:Imperial; Bearing Weight:8.7 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:311.15 mm; B - Cone Width:46.038 mm; C - Cup Width:33.338 mm; B:46.038 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:246.13 mm; db - Cone Backface Backing Diameter:251.97 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:293.88 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:25700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:99200 lbf; C0 - Static Radial Rating:208000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:15900 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.66; G1 - Heat Generation Factor (Roller-Raceway):1010; G2 - Heat Generation Factor (Rib-Roller End):243; Cg - Geometry Factor:0.133; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM446300; Cone Part Number:LM446349; Cup Part Number:LM446310; Design Units:Imperial; Bearing Weight:8.7 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:311.15 mm; B - Cone Width:46.038 mm; C - Cup Width:33.338 mm; B:46.038 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:246.13 mm; db - Cone Backface Backing Diameter:251.97 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:293.88 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:25700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:99200 lbf; C0 - Static Radial Rating:208000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:15900 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.66; G1 - Heat Generation Factor (Roller-Raceway):1010; G2 - Heat Generation Factor (Rib-Roller End):243; Cg - Geometry Factor:0.133; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM446300; Cone Part Number:LM446349; Cup Part Number:LM446310; Design Units:Imperial; Bearing Weight:8.7 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:311.15 mm; B - Cone Width:46.038 mm; C - Cup Width:33.338 mm; B:46.038 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:246.13 mm; db - Cone Backface Backing Diameter:251.97 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:293.88 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:25700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:99200 lbf; C0 - Static Radial Rating:208000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:15900 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.66; G1 - Heat Generation Factor (Roller-Raceway):1010; G2 - Heat Generation Factor (Rib-Roller End):243; Cg - Geometry Factor:0.133; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM446300; Cone Part Number:LM446349; Cup Part Number:LM446310; Design Units:Imperial; Bearing Weight:8.7 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:311.15 mm; B - Cone Width:46.038 mm; C - Cup Width:33.338 mm; B:46.038 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:246.13 mm; db - Cone Backface Backing Diameter:251.97 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:293.88 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:25700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:99200 lbf; C0 - Static Radial Rating:208000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:15900 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.66; G1 - Heat Generation Factor (Roller-Raceway):1010; G2 - Heat Generation Factor (Rib-Roller End):243; Cg - Geometry Factor:0.133; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM446300; Cone Part Number:LM446349; Cup Part Number:LM446310; Design Units:Imperial; Bearing Weight:8.7 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:311.15 mm; B - Cone Width:46.038 mm; C - Cup Width:33.338 mm; B:46.038 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:246.13 mm; db - Cone Backface Backing Diameter:251.97 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:293.88 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:25700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:99200 lbf; C0 - Static Radial Rating:208000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:15900 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.66; G1 - Heat Generation Factor (Roller-Raceway):1010; G2 - Heat Generation Factor (Rib-Roller End):243; Cg - Geometry Factor:0.133; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM446300; Cone Part Number:LM446349; Cup Part Number:LM446310; Design Units:Imperial; Bearing Weight:8.7 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:311.15 mm; B - Cone Width:46.038 mm; C - Cup Width:33.338 mm; B:46.038 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:246.13 mm; db - Cone Backface Backing Diameter:251.97 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:293.88 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:25700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:99200 lbf; C0 - Static Radial Rating:208000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:15900 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.66; G1 - Heat Generation Factor (Roller-Raceway):1010; G2 - Heat Generation Factor (Rib-Roller End):243; Cg - Geometry Factor:0.133; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM446300; Cone Part Number:LM446349; Cup Part Number:LM446310; Design Units:Imperial; Bearing Weight:8.7 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:311.15 mm; B - Cone Width:46.038 mm; C - Cup Width:33.338 mm; B:46.038 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:246.13 mm; db - Cone Backface Backing Diameter:251.97 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:293.88 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:25700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:99200 lbf; C0 - Static Radial Rating:208000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:15900 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.66; G1 - Heat Generation Factor (Roller-Raceway):1010; G2 - Heat Generation Factor (Rib-Roller End):243; Cg - Geometry Factor:0.133; |
SB 22213 C3 W33 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video