Try different search MCF 22 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCF 22 SX | MCGILL | Bearing | 31171530 | 0.045 | Stud Type | 12.0 | Sealed | No | M10X1 |
MCF 22A SB | MCGILL | Bearing | 31171530 | 0.045 | Stud Type | 65.0 | Sealed | Yes | M10X1.25 |
MCF 22 BX | MCGILL | Bearing | 31171530 | 0.045 | Stud Type | 0.0 | Open | Yes | M10X1 |
MCF 22 B | MCGILL | Bearing | 31171530 | 0.045 | Stud Type | 0.0 | Open | Yes | M10X1 |
MCF 22 S | MCGILL | Bearing | 31171530 | 0.045 | Stud Type | 0.0 | Sealed | No | M10X1 |
MCF 22 SB | MCGILL | Bearing | 31171530 | 0.045 | Stud Type | 0.0 | Sealed | Yes | M10X1 |
MCF 22A B | MCGILL | Bearing | 31171530 | 0.045 | Stud Type | 0.0 | Open | Yes | M10X1.25 |
MCF 22A BX | MCGILL | Bearing | 31171530 | 0.045 | Stud Type | 0.0 | Open | Yes | M10X1.25 |
MCF 22A | MCGILL | Bearing | 31171530 | 0.045 | Stud Type | 0.0 | Open | No | M10X1.25 |
MCF 22 X | MCGILL | Bearing | 31171530 | 0.045 | Stud Type | 0.0 | Open | No | M10X1 |
MCF 22 SBX | MCGILL | Bearing | 31171530 | 0.045 | Stud Type | 0.0 | Sealed | Yes | M10X1 |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Engineering Group:Mounted Bearing; Bearing Number:22220; Shaft Size :4 in; Shaft Size Type:Imperial; Full Timken Part Number:99999B; Locking Style:Single Concentric; Weight:55 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450040907; Dimension BC:9.5 in; Dimension C:5.13 in; Dimension D:8.390 in; Dimension E:7.60 in; Dimension F:9.500 in; Dimension H:1.50 in; Dimension J (Bolt Size):1 in; Dimension KA:1.44 in; Dimension L Exp:4.27 in; Dimension L Fix:4.19 in; Dimension M:2.59 in; Dimension N:4.120 in; Dimension RA:0.16 in; Dimension SA:4.03 in; C0 - Static Load:113000 lb; C - Dynamic Load (Basic):97700 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.84; Y2 - Geometry Factor:4.23; Oil Lubrication - M/N Seal:1200 rpm; Oil Lubrication - T Seal:2000 rpm; Oil Lubrication - B/C/O Seal:900 rpm; Grease Lubrication - M/N Seal:1200 rpm; Grease Lubrication - T Seal:1600 rpm; Grease Lubrication - B/C/O Seal:900 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0030; Eng Internal Radial Clearance - Max:0.0047; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0047 in; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Engineering Group:Mounted Bearing; Bearing Number:22220; Shaft Size :4 in; Shaft Size Type:Imperial; Full Timken Part Number:99999B; Locking Style:Single Concentric; Weight:55 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450040907; Dimension BC:9.5 in; Dimension C:5.13 in; Dimension D:8.390 in; Dimension E:7.60 in; Dimension F:9.500 in; Dimension H:1.50 in; Dimension J (Bolt Size):1 in; Dimension KA:1.44 in; Dimension L Exp:4.27 in; Dimension L Fix:4.19 in; Dimension M:2.59 in; Dimension N:4.120 in; Dimension RA:0.16 in; Dimension SA:4.03 in; C0 - Static Load:113000 lb; C - Dynamic Load (Basic):97700 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.84; Y2 - Geometry Factor:4.23; Oil Lubrication - M/N Seal:1200 rpm; Oil Lubrication - T Seal:2000 rpm; Oil Lubrication - B/C/O Seal:900 rpm; Grease Lubrication - M/N Seal:1200 rpm; Grease Lubrication - T Seal:1600 rpm; Grease Lubrication - B/C/O Seal:900 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0030; Eng Internal Radial Clearance - Max:0.0047; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0047 in; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Engineering Group:Mounted Bearing; Bearing Number:22220; Shaft Size :4 in; Shaft Size Type:Imperial; Full Timken Part Number:99999B; Locking Style:Single Concentric; Weight:55 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450040907; Dimension BC:9.5 in; Dimension C:5.13 in; Dimension D:8.390 in; Dimension E:7.60 in; Dimension F:9.500 in; Dimension H:1.50 in; Dimension J (Bolt Size):1 in; Dimension KA:1.44 in; Dimension L Exp:4.27 in; Dimension L Fix:4.19 in; Dimension M:2.59 in; Dimension N:4.120 in; Dimension RA:0.16 in; Dimension SA:4.03 in; C0 - Static Load:113000 lb; C - Dynamic Load (Basic):97700 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.84; Y2 - Geometry Factor:4.23; Oil Lubrication - M/N Seal:1200 rpm; Oil Lubrication - T Seal:2000 rpm; Oil Lubrication - B/C/O Seal:900 rpm; Grease Lubrication - M/N Seal:1200 rpm; Grease Lubrication - T Seal:1600 rpm; Grease Lubrication - B/C/O Seal:900 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0030; Eng Internal Radial Clearance - Max:0.0047; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0047 in; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Engineering Group:Mounted Bearing; Bearing Number:22220; Shaft Size :4 in; Shaft Size Type:Imperial; Full Timken Part Number:99999B; Locking Style:Single Concentric; Weight:55 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450040907; Dimension BC:9.5 in; Dimension C:5.13 in; Dimension D:8.390 in; Dimension E:7.60 in; Dimension F:9.500 in; Dimension H:1.50 in; Dimension J (Bolt Size):1 in; Dimension KA:1.44 in; Dimension L Exp:4.27 in; Dimension L Fix:4.19 in; Dimension M:2.59 in; Dimension N:4.120 in; Dimension RA:0.16 in; Dimension SA:4.03 in; C0 - Static Load:113000 lb; C - Dynamic Load (Basic):97700 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.84; Y2 - Geometry Factor:4.23; Oil Lubrication - M/N Seal:1200 rpm; Oil Lubrication - T Seal:2000 rpm; Oil Lubrication - B/C/O Seal:900 rpm; Grease Lubrication - M/N Seal:1200 rpm; Grease Lubrication - T Seal:1600 rpm; Grease Lubrication - B/C/O Seal:900 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0030; Eng Internal Radial Clearance - Max:0.0047; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0047 in; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Engineering Group:Mounted Bearing; Bearing Number:22220; Shaft Size :4 in; Shaft Size Type:Imperial; Full Timken Part Number:99999B; Locking Style:Single Concentric; Weight:55 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450040907; Dimension BC:9.5 in; Dimension C:5.13 in; Dimension D:8.390 in; Dimension E:7.60 in; Dimension F:9.500 in; Dimension H:1.50 in; Dimension J (Bolt Size):1 in; Dimension KA:1.44 in; Dimension L Exp:4.27 in; Dimension L Fix:4.19 in; Dimension M:2.59 in; Dimension N:4.120 in; Dimension RA:0.16 in; Dimension SA:4.03 in; C0 - Static Load:113000 lb; C - Dynamic Load (Basic):97700 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.84; Y2 - Geometry Factor:4.23; Oil Lubrication - M/N Seal:1200 rpm; Oil Lubrication - T Seal:2000 rpm; Oil Lubrication - B/C/O Seal:900 rpm; Grease Lubrication - M/N Seal:1200 rpm; Grease Lubrication - T Seal:1600 rpm; Grease Lubrication - B/C/O Seal:900 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0030; Eng Internal Radial Clearance - Max:0.0047; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0047 in; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Engineering Group:Mounted Bearing; Bearing Number:22220; Shaft Size :4 in; Shaft Size Type:Imperial; Full Timken Part Number:99999B; Locking Style:Single Concentric; Weight:55 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450040907; Dimension BC:9.5 in; Dimension C:5.13 in; Dimension D:8.390 in; Dimension E:7.60 in; Dimension F:9.500 in; Dimension H:1.50 in; Dimension J (Bolt Size):1 in; Dimension KA:1.44 in; Dimension L Exp:4.27 in; Dimension L Fix:4.19 in; Dimension M:2.59 in; Dimension N:4.120 in; Dimension RA:0.16 in; Dimension SA:4.03 in; C0 - Static Load:113000 lb; C - Dynamic Load (Basic):97700 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.84; Y2 - Geometry Factor:4.23; Oil Lubrication - M/N Seal:1200 rpm; Oil Lubrication - T Seal:2000 rpm; Oil Lubrication - B/C/O Seal:900 rpm; Grease Lubrication - M/N Seal:1200 rpm; Grease Lubrication - T Seal:1600 rpm; Grease Lubrication - B/C/O Seal:900 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0030; Eng Internal Radial Clearance - Max:0.0047; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0047 in; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Engineering Group:Mounted Bearing; Bearing Number:22220; Shaft Size :4 in; Shaft Size Type:Imperial; Full Timken Part Number:99999B; Locking Style:Single Concentric; Weight:55 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450040907; Dimension BC:9.5 in; Dimension C:5.13 in; Dimension D:8.390 in; Dimension E:7.60 in; Dimension F:9.500 in; Dimension H:1.50 in; Dimension J (Bolt Size):1 in; Dimension KA:1.44 in; Dimension L Exp:4.27 in; Dimension L Fix:4.19 in; Dimension M:2.59 in; Dimension N:4.120 in; Dimension RA:0.16 in; Dimension SA:4.03 in; C0 - Static Load:113000 lb; C - Dynamic Load (Basic):97700 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.84; Y2 - Geometry Factor:4.23; Oil Lubrication - M/N Seal:1200 rpm; Oil Lubrication - T Seal:2000 rpm; Oil Lubrication - B/C/O Seal:900 rpm; Grease Lubrication - M/N Seal:1200 rpm; Grease Lubrication - T Seal:1600 rpm; Grease Lubrication - B/C/O Seal:900 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0030; Eng Internal Radial Clearance - Max:0.0047; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0047 in; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Engineering Group:Mounted Bearing; Bearing Number:22220; Shaft Size :4 in; Shaft Size Type:Imperial; Full Timken Part Number:99999B; Locking Style:Single Concentric; Weight:55 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450040907; Dimension BC:9.5 in; Dimension C:5.13 in; Dimension D:8.390 in; Dimension E:7.60 in; Dimension F:9.500 in; Dimension H:1.50 in; Dimension J (Bolt Size):1 in; Dimension KA:1.44 in; Dimension L Exp:4.27 in; Dimension L Fix:4.19 in; Dimension M:2.59 in; Dimension N:4.120 in; Dimension RA:0.16 in; Dimension SA:4.03 in; C0 - Static Load:113000 lb; C - Dynamic Load (Basic):97700 lb; e - Geometry Factor:0.24; Y1 - Geometry Factor:2.84; Y2 - Geometry Factor:4.23; Oil Lubrication - M/N Seal:1200 rpm; Oil Lubrication - T Seal:2000 rpm; Oil Lubrication - B/C/O Seal:900 rpm; Grease Lubrication - M/N Seal:1200 rpm; Grease Lubrication - T Seal:1600 rpm; Grease Lubrication - B/C/O Seal:900 rpm; Float:0.083 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Min:0.0030; Eng Internal Radial Clearance - Max:0.0047; Pre Install Clearance Min:0.0030 in; Pre Install Clearance Max:0.0047 in; |
MCF 22 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video