Try different search CCFE 1 1/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CCFE 1 1/8 S | MCGILL | Bearing | 31171530 | 0.095 | Stud Type | 0.0 | Sealed | No | 7/16-20 |
CCFE 1 1/8 SB | MCGILL | Bearing | 31171530 | 0.095 | Stud Type | 0.0 | Sealed | Yes | 7/16-20 |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.023 kg; d:12 mm; D:28 mm; B:8 mm; Dynamic Load Rating:5,100 N; Static Load Rating:2,390 N; Limiting Speed - Grease:28,000 rpm; Factor fo:13.2; Radial Clearance:0.011 to 0.025 mm; da (min):14 mm; Da (max):26 mm; ra (max):0.3 mm; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.023 kg; d:12 mm; D:28 mm; B:8 mm; Dynamic Load Rating:5,100 N; Static Load Rating:2,390 N; Limiting Speed - Grease:28,000 rpm; Factor fo:13.2; Radial Clearance:0.011 to 0.025 mm; da (min):14 mm; Da (max):26 mm; ra (max):0.3 mm; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.023 kg; d:12 mm; D:28 mm; B:8 mm; Dynamic Load Rating:5,100 N; Static Load Rating:2,390 N; Limiting Speed - Grease:28,000 rpm; Factor fo:13.2; Radial Clearance:0.011 to 0.025 mm; da (min):14 mm; Da (max):26 mm; ra (max):0.3 mm; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.023 kg; d:12 mm; D:28 mm; B:8 mm; Dynamic Load Rating:5,100 N; Static Load Rating:2,390 N; Limiting Speed - Grease:28,000 rpm; Factor fo:13.2; Radial Clearance:0.011 to 0.025 mm; da (min):14 mm; Da (max):26 mm; ra (max):0.3 mm; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.023 kg; d:12 mm; D:28 mm; B:8 mm; Dynamic Load Rating:5,100 N; Static Load Rating:2,390 N; Limiting Speed - Grease:28,000 rpm; Factor fo:13.2; Radial Clearance:0.011 to 0.025 mm; da (min):14 mm; Da (max):26 mm; ra (max):0.3 mm; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.023 kg; d:12 mm; D:28 mm; B:8 mm; Dynamic Load Rating:5,100 N; Static Load Rating:2,390 N; Limiting Speed - Grease:28,000 rpm; Factor fo:13.2; Radial Clearance:0.011 to 0.025 mm; da (min):14 mm; Da (max):26 mm; ra (max):0.3 mm; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.023 kg; d:12 mm; D:28 mm; B:8 mm; Dynamic Load Rating:5,100 N; Static Load Rating:2,390 N; Limiting Speed - Grease:28,000 rpm; Factor fo:13.2; Radial Clearance:0.011 to 0.025 mm; da (min):14 mm; Da (max):26 mm; ra (max):0.3 mm; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.023 kg; d:12 mm; D:28 mm; B:8 mm; Dynamic Load Rating:5,100 N; Static Load Rating:2,390 N; Limiting Speed - Grease:28,000 rpm; Factor fo:13.2; Radial Clearance:0.011 to 0.025 mm; da (min):14 mm; Da (max):26 mm; ra (max):0.3 mm; |
CCFE 1 1/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video