Try different search CFE 1 1/8 B MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CFE 1 1/8 B | MCGILL | Bearing | 31171530 | 0.095 | Stud Type | 0.0 | Open | Yes | 7/16-20 |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:5.670 kg; d:95 mm; D:200 mm; B:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Factor fo:13.3; Radial Clearance:0.030 to 0.058 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:5.670 kg; d:95 mm; D:200 mm; B:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Factor fo:13.3; Radial Clearance:0.030 to 0.058 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:5.670 kg; d:95 mm; D:200 mm; B:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Factor fo:13.3; Radial Clearance:0.030 to 0.058 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:5.670 kg; d:95 mm; D:200 mm; B:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Factor fo:13.3; Radial Clearance:0.030 to 0.058 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:5.670 kg; d:95 mm; D:200 mm; B:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Factor fo:13.3; Radial Clearance:0.030 to 0.058 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:5.670 kg; d:95 mm; D:200 mm; B:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Factor fo:13.3; Radial Clearance:0.030 to 0.058 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:5.670 kg; d:95 mm; D:200 mm; B:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Factor fo:13.3; Radial Clearance:0.030 to 0.058 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:5.670 kg; d:95 mm; D:200 mm; B:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Factor fo:13.3; Radial Clearance:0.030 to 0.058 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm; |
CFE 1 1/8 B MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video