Try different search MCFR 72 B MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFR 72 BX | MCGILL | Bearing | 31171530 | 1.058 | Stud Type | 0.0 | Open | Yes | M24X1.5 |
MCFR 72 B | MCGILL | Bearing | 31171530 | 1.058 | Stud Type | 0.0 | Open | Yes | M24X1.5 |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:990000; Cone Part Number:EE991201; Cup Part Number:992550; Design Units:Imperial; Bearing Weight:190.700 Kg; Cage Type:Pin-Type; d:304.8 mm; D:647.700 mm; B - Cone Width:120.650 mm; C - Cup Width:88.900 mm; B:139.700 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:13.46 mm; da - Cone Frontface Backing Diameter:359.92 mm; db - Cone Backface Backing Diameter:384.05 mm; Da - Cup Frontface Backing Diameter:594.11 mm; Db - Cup Backface Backing Diameter:546.10 mm; Ab - Cage-Cone Frontface Clearance:23.37 mm; Aa - Cage-Cone Backface Clearance:25.65 mm; a - Effective Center Location3:55.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:137000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:528000 lbf; C0 - Static Radial Rating:790000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:203000 lbf; K - Factor7:0.67; e - ISO Factor8:0.87; Y - ISO Factor9:0.69; G1 - Heat Generation Factor (Roller-Raceway):2353.6; G2 - Heat Generation Factor (Rib-Roller End):161.7; Cg - Geometry Factor:0.23; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:990000; Cone Part Number:EE991201; Cup Part Number:992550; Design Units:Imperial; Bearing Weight:190.700 Kg; Cage Type:Pin-Type; d:304.8 mm; D:647.700 mm; B - Cone Width:120.650 mm; C - Cup Width:88.900 mm; B:139.700 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:13.46 mm; da - Cone Frontface Backing Diameter:359.92 mm; db - Cone Backface Backing Diameter:384.05 mm; Da - Cup Frontface Backing Diameter:594.11 mm; Db - Cup Backface Backing Diameter:546.10 mm; Ab - Cage-Cone Frontface Clearance:23.37 mm; Aa - Cage-Cone Backface Clearance:25.65 mm; a - Effective Center Location3:55.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:137000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:528000 lbf; C0 - Static Radial Rating:790000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:203000 lbf; K - Factor7:0.67; e - ISO Factor8:0.87; Y - ISO Factor9:0.69; G1 - Heat Generation Factor (Roller-Raceway):2353.6; G2 - Heat Generation Factor (Rib-Roller End):161.7; Cg - Geometry Factor:0.23; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:990000; Cone Part Number:EE991201; Cup Part Number:992550; Design Units:Imperial; Bearing Weight:190.700 Kg; Cage Type:Pin-Type; d:304.8 mm; D:647.700 mm; B - Cone Width:120.650 mm; C - Cup Width:88.900 mm; B:139.700 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:13.46 mm; da - Cone Frontface Backing Diameter:359.92 mm; db - Cone Backface Backing Diameter:384.05 mm; Da - Cup Frontface Backing Diameter:594.11 mm; Db - Cup Backface Backing Diameter:546.10 mm; Ab - Cage-Cone Frontface Clearance:23.37 mm; Aa - Cage-Cone Backface Clearance:25.65 mm; a - Effective Center Location3:55.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:137000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:528000 lbf; C0 - Static Radial Rating:790000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:203000 lbf; K - Factor7:0.67; e - ISO Factor8:0.87; Y - ISO Factor9:0.69; G1 - Heat Generation Factor (Roller-Raceway):2353.6; G2 - Heat Generation Factor (Rib-Roller End):161.7; Cg - Geometry Factor:0.23; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:990000; Cone Part Number:EE991201; Cup Part Number:992550; Design Units:Imperial; Bearing Weight:190.700 Kg; Cage Type:Pin-Type; d:304.8 mm; D:647.700 mm; B - Cone Width:120.650 mm; C - Cup Width:88.900 mm; B:139.700 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:13.46 mm; da - Cone Frontface Backing Diameter:359.92 mm; db - Cone Backface Backing Diameter:384.05 mm; Da - Cup Frontface Backing Diameter:594.11 mm; Db - Cup Backface Backing Diameter:546.10 mm; Ab - Cage-Cone Frontface Clearance:23.37 mm; Aa - Cage-Cone Backface Clearance:25.65 mm; a - Effective Center Location3:55.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:137000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:528000 lbf; C0 - Static Radial Rating:790000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:203000 lbf; K - Factor7:0.67; e - ISO Factor8:0.87; Y - ISO Factor9:0.69; G1 - Heat Generation Factor (Roller-Raceway):2353.6; G2 - Heat Generation Factor (Rib-Roller End):161.7; Cg - Geometry Factor:0.23; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:990000; Cone Part Number:EE991201; Cup Part Number:992550; Design Units:Imperial; Bearing Weight:190.700 Kg; Cage Type:Pin-Type; d:304.8 mm; D:647.700 mm; B - Cone Width:120.650 mm; C - Cup Width:88.900 mm; B:139.700 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:13.46 mm; da - Cone Frontface Backing Diameter:359.92 mm; db - Cone Backface Backing Diameter:384.05 mm; Da - Cup Frontface Backing Diameter:594.11 mm; Db - Cup Backface Backing Diameter:546.10 mm; Ab - Cage-Cone Frontface Clearance:23.37 mm; Aa - Cage-Cone Backface Clearance:25.65 mm; a - Effective Center Location3:55.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:137000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:528000 lbf; C0 - Static Radial Rating:790000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:203000 lbf; K - Factor7:0.67; e - ISO Factor8:0.87; Y - ISO Factor9:0.69; G1 - Heat Generation Factor (Roller-Raceway):2353.6; G2 - Heat Generation Factor (Rib-Roller End):161.7; Cg - Geometry Factor:0.23; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:990000; Cone Part Number:EE991201; Cup Part Number:992550; Design Units:Imperial; Bearing Weight:190.700 Kg; Cage Type:Pin-Type; d:304.8 mm; D:647.700 mm; B - Cone Width:120.650 mm; C - Cup Width:88.900 mm; B:139.700 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:13.46 mm; da - Cone Frontface Backing Diameter:359.92 mm; db - Cone Backface Backing Diameter:384.05 mm; Da - Cup Frontface Backing Diameter:594.11 mm; Db - Cup Backface Backing Diameter:546.10 mm; Ab - Cage-Cone Frontface Clearance:23.37 mm; Aa - Cage-Cone Backface Clearance:25.65 mm; a - Effective Center Location3:55.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:137000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:528000 lbf; C0 - Static Radial Rating:790000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:203000 lbf; K - Factor7:0.67; e - ISO Factor8:0.87; Y - ISO Factor9:0.69; G1 - Heat Generation Factor (Roller-Raceway):2353.6; G2 - Heat Generation Factor (Rib-Roller End):161.7; Cg - Geometry Factor:0.23; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:990000; Cone Part Number:EE991201; Cup Part Number:992550; Design Units:Imperial; Bearing Weight:190.700 Kg; Cage Type:Pin-Type; d:304.8 mm; D:647.700 mm; B - Cone Width:120.650 mm; C - Cup Width:88.900 mm; B:139.700 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:13.46 mm; da - Cone Frontface Backing Diameter:359.92 mm; db - Cone Backface Backing Diameter:384.05 mm; Da - Cup Frontface Backing Diameter:594.11 mm; Db - Cup Backface Backing Diameter:546.10 mm; Ab - Cage-Cone Frontface Clearance:23.37 mm; Aa - Cage-Cone Backface Clearance:25.65 mm; a - Effective Center Location3:55.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:137000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:528000 lbf; C0 - Static Radial Rating:790000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:203000 lbf; K - Factor7:0.67; e - ISO Factor8:0.87; Y - ISO Factor9:0.69; G1 - Heat Generation Factor (Roller-Raceway):2353.6; G2 - Heat Generation Factor (Rib-Roller End):161.7; Cg - Geometry Factor:0.23; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:990000; Cone Part Number:EE991201; Cup Part Number:992550; Design Units:Imperial; Bearing Weight:190.700 Kg; Cage Type:Pin-Type; d:304.8 mm; D:647.700 mm; B - Cone Width:120.650 mm; C - Cup Width:88.900 mm; B:139.700 mm; R - Cone Backface To Clear Radius1:13.460 mm; r - Cup Backface To Clear Radius2:13.46 mm; da - Cone Frontface Backing Diameter:359.92 mm; db - Cone Backface Backing Diameter:384.05 mm; Da - Cup Frontface Backing Diameter:594.11 mm; Db - Cup Backface Backing Diameter:546.10 mm; Ab - Cage-Cone Frontface Clearance:23.37 mm; Aa - Cage-Cone Backface Clearance:25.65 mm; a - Effective Center Location3:55.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:137000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:528000 lbf; C0 - Static Radial Rating:790000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:203000 lbf; K - Factor7:0.67; e - ISO Factor8:0.87; Y - ISO Factor9:0.69; G1 - Heat Generation Factor (Roller-Raceway):2353.6; G2 - Heat Generation Factor (Rib-Roller End):161.7; Cg - Geometry Factor:0.23; |
MCFR 72 B MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video