Try different search SB 22216K C3 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | H | B | C | d | e | D | C0 |
22216EAKW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EAW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EF800 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EG15KW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EG15W33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EMKW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EMW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
WS22216-E1-2RSR | FAG | 2,7 kg / Weight | - | 40 mm | - | 80 mm | 0,22 | 140 mm | - |
LH-22216B | NTN | - | - | 33 mm | 179 kN | 80 mm | - | 140 mm | 239 kN |
LH-22216BK | NTN | - | - | 33 mm | 179 kN | 80 mm | - | 140 mm | 239 kN |
LH-22216E | NTN | - | - | 33 mm | 213 kN | 80 mm | - | 140 mm | 277 kN |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM772700; Cone Part Number:LM772748; Cup Part Number:LM772710; Design Units:Imperial; Bearing Weight:64.200 Kg; Cage Type:Stamped Steel; d:488.950 mm; D:634.873 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:84.138 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:510.03 mm; db - Cone Backface Backing Diameter:521.97 mm; Da - Cup Frontface Backing Diameter:616.00 mm; Db - Cup Backface Backing Diameter:599.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.9 mm; a - Effective Center Location3:40.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 lbf; C0 - Static Radial Rating:871000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:87800 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.27; G1 - Heat Generation Factor (Roller-Raceway):5450; G2 - Heat Generation Factor (Rib-Roller End):602; Cg - Geometry Factor:0.253; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM772700; Cone Part Number:LM772748; Cup Part Number:LM772710; Design Units:Imperial; Bearing Weight:64.200 Kg; Cage Type:Stamped Steel; d:488.950 mm; D:634.873 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:84.138 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:510.03 mm; db - Cone Backface Backing Diameter:521.97 mm; Da - Cup Frontface Backing Diameter:616.00 mm; Db - Cup Backface Backing Diameter:599.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.9 mm; a - Effective Center Location3:40.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 lbf; C0 - Static Radial Rating:871000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:87800 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.27; G1 - Heat Generation Factor (Roller-Raceway):5450; G2 - Heat Generation Factor (Rib-Roller End):602; Cg - Geometry Factor:0.253; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM772700; Cone Part Number:LM772748; Cup Part Number:LM772710; Design Units:Imperial; Bearing Weight:64.200 Kg; Cage Type:Stamped Steel; d:488.950 mm; D:634.873 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:84.138 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:510.03 mm; db - Cone Backface Backing Diameter:521.97 mm; Da - Cup Frontface Backing Diameter:616.00 mm; Db - Cup Backface Backing Diameter:599.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.9 mm; a - Effective Center Location3:40.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 lbf; C0 - Static Radial Rating:871000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:87800 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.27; G1 - Heat Generation Factor (Roller-Raceway):5450; G2 - Heat Generation Factor (Rib-Roller End):602; Cg - Geometry Factor:0.253; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM772700; Cone Part Number:LM772748; Cup Part Number:LM772710; Design Units:Imperial; Bearing Weight:64.200 Kg; Cage Type:Stamped Steel; d:488.950 mm; D:634.873 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:84.138 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:510.03 mm; db - Cone Backface Backing Diameter:521.97 mm; Da - Cup Frontface Backing Diameter:616.00 mm; Db - Cup Backface Backing Diameter:599.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.9 mm; a - Effective Center Location3:40.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 lbf; C0 - Static Radial Rating:871000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:87800 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.27; G1 - Heat Generation Factor (Roller-Raceway):5450; G2 - Heat Generation Factor (Rib-Roller End):602; Cg - Geometry Factor:0.253; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM772700; Cone Part Number:LM772748; Cup Part Number:LM772710; Design Units:Imperial; Bearing Weight:64.200 Kg; Cage Type:Stamped Steel; d:488.950 mm; D:634.873 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:84.138 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:510.03 mm; db - Cone Backface Backing Diameter:521.97 mm; Da - Cup Frontface Backing Diameter:616.00 mm; Db - Cup Backface Backing Diameter:599.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.9 mm; a - Effective Center Location3:40.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 lbf; C0 - Static Radial Rating:871000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:87800 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.27; G1 - Heat Generation Factor (Roller-Raceway):5450; G2 - Heat Generation Factor (Rib-Roller End):602; Cg - Geometry Factor:0.253; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM772700; Cone Part Number:LM772748; Cup Part Number:LM772710; Design Units:Imperial; Bearing Weight:64.200 Kg; Cage Type:Stamped Steel; d:488.950 mm; D:634.873 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:84.138 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:510.03 mm; db - Cone Backface Backing Diameter:521.97 mm; Da - Cup Frontface Backing Diameter:616.00 mm; Db - Cup Backface Backing Diameter:599.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.9 mm; a - Effective Center Location3:40.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 lbf; C0 - Static Radial Rating:871000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:87800 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.27; G1 - Heat Generation Factor (Roller-Raceway):5450; G2 - Heat Generation Factor (Rib-Roller End):602; Cg - Geometry Factor:0.253; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM772700; Cone Part Number:LM772748; Cup Part Number:LM772710; Design Units:Imperial; Bearing Weight:64.200 Kg; Cage Type:Stamped Steel; d:488.950 mm; D:634.873 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:84.138 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:510.03 mm; db - Cone Backface Backing Diameter:521.97 mm; Da - Cup Frontface Backing Diameter:616.00 mm; Db - Cup Backface Backing Diameter:599.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.9 mm; a - Effective Center Location3:40.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 lbf; C0 - Static Radial Rating:871000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:87800 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.27; G1 - Heat Generation Factor (Roller-Raceway):5450; G2 - Heat Generation Factor (Rib-Roller End):602; Cg - Geometry Factor:0.253; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM772700; Cone Part Number:LM772748; Cup Part Number:LM772710; Design Units:Imperial; Bearing Weight:64.200 Kg; Cage Type:Stamped Steel; d:488.950 mm; D:634.873 mm; B - Cone Width:84.138 mm; C - Cup Width:61.913 mm; B:84.138 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:510.03 mm; db - Cone Backface Backing Diameter:521.97 mm; Da - Cup Frontface Backing Diameter:616.00 mm; Db - Cup Backface Backing Diameter:599.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.9 mm; a - Effective Center Location3:40.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:418000 lbf; C0 - Static Radial Rating:871000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:87800 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.27; G1 - Heat Generation Factor (Roller-Raceway):5450; G2 - Heat Generation Factor (Rib-Roller End):602; Cg - Geometry Factor:0.253; |
SB 22216K C3 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video