Try different search SB 22222 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | D | B | C | H | m | d | C0 |
WS22222-E1-2RSR | FAG | 0,25 | 200 mm | 63 mm | - | - | 9 kg / Weight | 110 mm | - |
22222EAKW33 | SNR | - | 200,000 mm | - | - | 53,000 mm | - | 110,000 mm | - |
22222EAW33 | SNR | - | 200,000 mm | - | - | 53,000 mm | - | 110,000 mm | - |
22222EG15KW33 | SNR | - | 200,000 mm | - | - | 53,000 mm | - | 110,000 mm | - |
22222EG15W33 | SNR | - | 200,000 mm | - | - | 53,000 mm | - | 110,000 mm | - |
22222EMKW33 | SNR | - | 200,000 mm | - | - | 53,000 mm | - | 110,000 mm | - |
22222EMW33 | SNR | - | 200,000 mm | - | - | 53,000 mm | - | 110,000 mm | - |
22222AEX | NACHI | - | 200 mm | 53 mm | 605 kN | - | - | 110 mm | 550 kN |
22222AEXK | NACHI | - | 200 mm | 53 mm | 605 kN | - | - | 110 mm | 550 kN |
22222EX | NACHI | - | 200 mm | 53 mm | 680 kN | - | - | 110 mm | 640 kN |
22222EXK | NACHI | - | 200 mm | 53 mm | 680 kN | - | - | 110 mm | 640 kN |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:10.75 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSE1012BR; Bearing - Housing - Seal:LSE1012BRHHTPS; Bearing UPC:013992025302; Dimension T:26.0 in; Dimension R:23.0 in; Dimension P:1.5 in; Dimension H:4.9 in; Dimension N:19.875 in; Dimension V:0.1 in; Dimension L:8.9 in; Cr - Dynamic Load Rating:190638 lbf; Cor - Static Load Rating:337663 lbf; Ca - Axial Load Rating:15017 lbf; Maximum Speed:730 rpm; Note:This product line was formerly known as “Revolvo”; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:10.75 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSE1012BR; Bearing - Housing - Seal:LSE1012BRHHTPS; Bearing UPC:013992025302; Dimension T:26.0 in; Dimension R:23.0 in; Dimension P:1.5 in; Dimension H:4.9 in; Dimension N:19.875 in; Dimension V:0.1 in; Dimension L:8.9 in; Cr - Dynamic Load Rating:190638 lbf; Cor - Static Load Rating:337663 lbf; Ca - Axial Load Rating:15017 lbf; Maximum Speed:730 rpm; Note:This product line was formerly known as “Revolvo”; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:10.75 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSE1012BR; Bearing - Housing - Seal:LSE1012BRHHTPS; Bearing UPC:013992025302; Dimension T:26.0 in; Dimension R:23.0 in; Dimension P:1.5 in; Dimension H:4.9 in; Dimension N:19.875 in; Dimension V:0.1 in; Dimension L:8.9 in; Cr - Dynamic Load Rating:190638 lbf; Cor - Static Load Rating:337663 lbf; Ca - Axial Load Rating:15017 lbf; Maximum Speed:730 rpm; Note:This product line was formerly known as “Revolvo”; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:10.75 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSE1012BR; Bearing - Housing - Seal:LSE1012BRHHTPS; Bearing UPC:013992025302; Dimension T:26.0 in; Dimension R:23.0 in; Dimension P:1.5 in; Dimension H:4.9 in; Dimension N:19.875 in; Dimension V:0.1 in; Dimension L:8.9 in; Cr - Dynamic Load Rating:190638 lbf; Cor - Static Load Rating:337663 lbf; Ca - Axial Load Rating:15017 lbf; Maximum Speed:730 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:10.75 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSE1012BR; Bearing - Housing - Seal:LSE1012BRHHTPS; Bearing UPC:013992025302; Dimension T:26.0 in; Dimension R:23.0 in; Dimension P:1.5 in; Dimension H:4.9 in; Dimension N:19.875 in; Dimension V:0.1 in; Dimension L:8.9 in; Cr - Dynamic Load Rating:190638 lbf; Cor - Static Load Rating:337663 lbf; Ca - Axial Load Rating:15017 lbf; Maximum Speed:730 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:10.75 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSE1012BR; Bearing - Housing - Seal:LSE1012BRHHTPS; Bearing UPC:013992025302; Dimension T:26.0 in; Dimension R:23.0 in; Dimension P:1.5 in; Dimension H:4.9 in; Dimension N:19.875 in; Dimension V:0.1 in; Dimension L:8.9 in; Cr - Dynamic Load Rating:190638 lbf; Cor - Static Load Rating:337663 lbf; Ca - Axial Load Rating:15017 lbf; Maximum Speed:730 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:10.75 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSE1012BR; Bearing - Housing - Seal:LSE1012BRHHTPS; Bearing UPC:013992025302; Dimension T:26.0 in; Dimension R:23.0 in; Dimension P:1.5 in; Dimension H:4.9 in; Dimension N:19.875 in; Dimension V:0.1 in; Dimension L:8.9 in; Cr - Dynamic Load Rating:190638 lbf; Cor - Static Load Rating:337663 lbf; Ca - Axial Load Rating:15017 lbf; Maximum Speed:730 rpm; Note:This product line was formerly known as “Revolvo”; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:10.75 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M30; Bearing Number:LSE1012BR; Bearing - Housing - Seal:LSE1012BRHHTPS; Bearing UPC:013992025302; Dimension T:26.0 in; Dimension R:23.0 in; Dimension P:1.5 in; Dimension H:4.9 in; Dimension N:19.875 in; Dimension V:0.1 in; Dimension L:8.9 in; Cr - Dynamic Load Rating:190638 lbf; Cor - Static Load Rating:337663 lbf; Ca - Axial Load Rating:15017 lbf; Maximum Speed:730 rpm; Note:This product line was formerly known as “Revolvo”; |
SB 22222 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video