Try different search SB 22226 C3 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | m | d | H | D | k | B | C |
WS22226-E1-2RSR | FAG | - | 12,8 kg / Weight | 130 mm | - | 230 mm | - | 75 mm | - |
22226EAKW33 | SNR | - | - | 130,000 mm | 64,000 mm | 230,000 mm | - | - | - |
22226EAW33 | SNR | - | - | 130,000 mm | 64,000 mm | 230,000 mm | - | - | - |
22226EMKW33 | SNR | 13.2 mm | - | 130,000 mm | 64,000 mm | 230,000 mm | 6 mm | 64 mm | - |
22226EMW33 | SNR | - | - | 130,000 mm | 64,000 mm | 230,000 mm | - | - | - |
22226AEX | NACHI | - | - | 130 mm | - | 230 mm | - | 64 mm | 815 kN |
22226AEXK | NACHI | - | - | 130 mm | - | 230 mm | - | 64 mm | 815 kN |
22226EX | NACHI | - | - | 130 mm | - | 230 mm | - | 64 mm | 910 kN |
22226EXK | NACHI | - | - | 130 mm | - | 230 mm | - | 64 mm | 910 kN |
22226 | FBJ | - | - | 130 mm | - | 236 mm | - | 64 mm | 448,8 kN |
22226 CW33 | Loyal | - | - | 130 mm | - | 230 mm | - | 64 mm | 546 kN |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM78300; Cone Part Number:LM78349; Cup Part Number:LM78310C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:61.973 mm; B - Cone Width:17.000 mm; C - Cup Width:15.001 mm; B:18.001 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9560 lbf; C0 - Static Radial Rating:11800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1880 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0678; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM78300; Cone Part Number:LM78349; Cup Part Number:LM78310C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:61.973 mm; B - Cone Width:17.000 mm; C - Cup Width:15.001 mm; B:18.001 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9560 lbf; C0 - Static Radial Rating:11800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1880 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0678; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM78300; Cone Part Number:LM78349; Cup Part Number:LM78310C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:61.973 mm; B - Cone Width:17.000 mm; C - Cup Width:15.001 mm; B:18.001 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9560 lbf; C0 - Static Radial Rating:11800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1880 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0678; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM78300; Cone Part Number:LM78349; Cup Part Number:LM78310C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:61.973 mm; B - Cone Width:17.000 mm; C - Cup Width:15.001 mm; B:18.001 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9560 lbf; C0 - Static Radial Rating:11800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1880 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0678; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM78300; Cone Part Number:LM78349; Cup Part Number:LM78310C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:61.973 mm; B - Cone Width:17.000 mm; C - Cup Width:15.001 mm; B:18.001 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9560 lbf; C0 - Static Radial Rating:11800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1880 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0678; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM78300; Cone Part Number:LM78349; Cup Part Number:LM78310C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:61.973 mm; B - Cone Width:17.000 mm; C - Cup Width:15.001 mm; B:18.001 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9560 lbf; C0 - Static Radial Rating:11800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1880 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0678; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM78300; Cone Part Number:LM78349; Cup Part Number:LM78310C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:61.973 mm; B - Cone Width:17.000 mm; C - Cup Width:15.001 mm; B:18.001 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9560 lbf; C0 - Static Radial Rating:11800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1880 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0678; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM78300; Cone Part Number:LM78349; Cup Part Number:LM78310C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:61.973 mm; B - Cone Width:17.000 mm; C - Cup Width:15.001 mm; B:18.001 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9560 lbf; C0 - Static Radial Rating:11800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1880 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):16.2; Cg - Geometry Factor:0.0678; |
SB 22226 C3 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video