Try different search SB 22228K W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | H | D | b | e | k | C |
22228EAKW33 | SNR | 140,000 mm | - | 68,000 mm | 250,000 mm | - | - | - | - |
22228EAW33 | SNR | 140,000 mm | - | 68,000 mm | 250,000 mm | - | - | - | - |
22228EMKW33 | SNR | 140,000 mm | 68 mm | 68,000 mm | 250,000 mm | 14.2 mm | 0.25 | 7 mm | - |
22228EMW33 | SNR | 140,000 mm | - | 68,000 mm | 250,000 mm | - | - | - | - |
TL22228CDE4 | NSK | 140 mm | 68 mm | - | 250 mm | - | - | - | 645 kN |
TL22228CDKE4 | NSK | 140 mm | 68 mm | - | 250 mm | - | - | - | 645 kN |
22228AEX | NACHI | 140 mm | 68 mm | - | 250 mm | - | - | - | 945 kN |
22228AEXK | NACHI | 140 mm | 68 mm | - | 250 mm | - | - | - | 945 kN |
22228EX | NACHI | 140 mm | 68 mm | - | 250 mm | - | - | - | 1050 kN |
22228EXK | NACHI | 140 mm | 68 mm | - | 250 mm | - | - | - | 1050 kN |
22228 | FBJ | 140 mm | 68 mm | - | 250 mm | - | - | - | 525,8 kN |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153050; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:18.5 Kg; Cage Type:Stamped Steel; d:127 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:146.05 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153050; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:18.5 Kg; Cage Type:Stamped Steel; d:127 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:146.05 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153050; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:18.5 Kg; Cage Type:Stamped Steel; d:127 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:146.05 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153050; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:18.5 Kg; Cage Type:Stamped Steel; d:127 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:146.05 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153050; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:18.5 Kg; Cage Type:Stamped Steel; d:127 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:146.05 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153050; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:18.5 Kg; Cage Type:Stamped Steel; d:127 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:146.05 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153050; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:18.5 Kg; Cage Type:Stamped Steel; d:127 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:146.05 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:153000; Cone Part Number:EE153050; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:18.5 Kg; Cage Type:Stamped Steel; d:127 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:146.05 mm; db - Cone Backface Backing Diameter:162.05 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
SB 22228K W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video