Try different search SB 22314 C3 W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | B | H | k | d | b | m | D |
WS22314-E1-2RSR | FAG | 0,34 | 60 mm | - | - | 70 mm | - | 5,4 kg / Weight | 150 mm |
22314EAKW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EAW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EF800 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EF801 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EG15KW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EG15W33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EKF800 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EMKW33 | SNR | 0.34 | 51 mm | 51,000 mm | 5 mm | 70,000 mm | 10.4 mm | - | 150,000 mm |
22314EMW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314UAVS2 | NTN | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SB 22314 C3 W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video