Try different search SK-1107 - MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | O | D | d | B | C | G | L |
1107KL | Timken | 18,85 mm | - | 72 mm | 36,5125 mm | 37,7 mm | 28,5 kN | 18,85 mm | 3,97 mm |
1107KLB | Timken | 18,85 mm | - | 72 mm | 36,5125 mm | 37,7 mm | 28,5 kN | 18,85 mm | 3,97 mm |
1107KLL | Timken | 18,85 mm | - | 72 mm | 36,5125 mm | 37,7 mm | 28,5 kN | 18,85 mm | 3,97 mm |
1107KLLB | Timken | 18,85 mm | - | 72 mm | 36,5125 mm | 37,7 mm | 28,5 kN | 18,85 mm | 3,97 mm |
1107KR | Timken | 18,85 mm | 19,69 mm | 72 mm | 36,5125 mm | 37,7 mm | 28,5 kN | - | 4 mm |
1107KRR | Timken | 18,85 mm | 19,69 mm | 72 mm | 36,5125 mm | 37,7 mm | 28,5 kN | - | 4 mm |
1107KRRB | Timken | 18,85 mm | 19,69 mm | 72 mm | 36,5125 mm | 37,7 mm | 28,5 kN | - | 4 mm |
AST090 11070 | AST | - | - | 115 | 110 | - | - | - | - |
S51107 | ZEN | - | - | 52 mm | 35 mm | - | 17,42 kN | - | - |
AXK1107 | NTN | - | - | 52 mm | 35 mm | - | 17,8 kN | - | - |
K81107TN | NBS | - | - | 52 mm | 35 mm | - | 38,5 kN | - | - |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
SK-1107 - MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video