Try different search SB 22318 C2 W33 SS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | d | H | B | b | k | D | Y2 |
22318EAKW33 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EANW33 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EAW33 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EF800 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EF801 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EKF800 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EKF801 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EMK | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EMKW33 | SNR | 0.33 | 90,000 mm | 64,000 mm | 64 mm | 11.6 mm | 5 mm | 190,000 mm | 3.07 |
22318EMW33 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318UAVS2 | NTN | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:13600; Cone Part Number:13685; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:13600; Cone Part Number:13685; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:13600; Cone Part Number:13685; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:13600; Cone Part Number:13685; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:13600; Cone Part Number:13685; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:13600; Cone Part Number:13685; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:13600; Cone Part Number:13685; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:13600; Cone Part Number:13685; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
SB 22318 C2 W33 SS MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video