Try different search SDCF 2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
SDCF 2 1/2 | MCGILL | Bearing | 1.058 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1-14 |
SDCF 2 | MCGILL | Bearing | 0.59 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 7/8-14 |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Contact Seals; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Contact Seals; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Contact Seals; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Contact Seals; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Contact Seals; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Contact Seals; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Contact Seals; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Contact Seals; Weight:9.48 Kg; Outside Diameter D:240.000 mm; Outside Ring Width B:50.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:205 kN; C0r - Static Load Rating:178.3 kN; Grease Reference Speed:3900 rpm; Oil Reference Speed:5500 rpm; |
SDCF 2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video