Try different search MCF 72 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCF 72 SX | MCGILL | Bearing | 1.058 | 31171530 | Stud Type | 0.0 | Sealed | No | M24X1.5 |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:128.700 Kg; Cage Type:YMB; Cage Material:Brass; d:300.000 mm; D:500.000 mm; B - Inner Ring Width:160 mm; B - Outer Ring Width:160.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:343.000 mm; Da - Outer Ring Backing Diameter:453.000 mm; C0 - Static Radial Rating:5120000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3370000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.25; Y1 - ISO Factor5:3.35; Y2 - ISO Factor6:2.2; Reference Thermal Speed Rating (Grease):680; Reference Thermal Speed Rating (Oil)7:760; Cg - Geometry Factor8:0.1267; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:128.700 Kg; Cage Type:YMB; Cage Material:Brass; d:300.000 mm; D:500.000 mm; B - Inner Ring Width:160 mm; B - Outer Ring Width:160.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:343.000 mm; Da - Outer Ring Backing Diameter:453.000 mm; C0 - Static Radial Rating:5120000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3370000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.25; Y1 - ISO Factor5:3.35; Y2 - ISO Factor6:2.2; Reference Thermal Speed Rating (Grease):680; Reference Thermal Speed Rating (Oil)7:760; Cg - Geometry Factor8:0.1267; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:128.700 Kg; Cage Type:YMB; Cage Material:Brass; d:300.000 mm; D:500.000 mm; B - Inner Ring Width:160 mm; B - Outer Ring Width:160.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:343.000 mm; Da - Outer Ring Backing Diameter:453.000 mm; C0 - Static Radial Rating:5120000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3370000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.25; Y1 - ISO Factor5:3.35; Y2 - ISO Factor6:2.2; Reference Thermal Speed Rating (Grease):680; Reference Thermal Speed Rating (Oil)7:760; Cg - Geometry Factor8:0.1267; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:128.700 Kg; Cage Type:YMB; Cage Material:Brass; d:300.000 mm; D:500.000 mm; B - Inner Ring Width:160 mm; B - Outer Ring Width:160.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:343.000 mm; Da - Outer Ring Backing Diameter:453.000 mm; C0 - Static Radial Rating:5120000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3370000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.25; Y1 - ISO Factor5:3.35; Y2 - ISO Factor6:2.2; Reference Thermal Speed Rating (Grease):680; Reference Thermal Speed Rating (Oil)7:760; Cg - Geometry Factor8:0.1267; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:128.700 Kg; Cage Type:YMB; Cage Material:Brass; d:300.000 mm; D:500.000 mm; B - Inner Ring Width:160 mm; B - Outer Ring Width:160.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:343.000 mm; Da - Outer Ring Backing Diameter:453.000 mm; C0 - Static Radial Rating:5120000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3370000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.25; Y1 - ISO Factor5:3.35; Y2 - ISO Factor6:2.2; Reference Thermal Speed Rating (Grease):680; Reference Thermal Speed Rating (Oil)7:760; Cg - Geometry Factor8:0.1267; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:128.700 Kg; Cage Type:YMB; Cage Material:Brass; d:300.000 mm; D:500.000 mm; B - Inner Ring Width:160 mm; B - Outer Ring Width:160.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:343.000 mm; Da - Outer Ring Backing Diameter:453.000 mm; C0 - Static Radial Rating:5120000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3370000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.25; Y1 - ISO Factor5:3.35; Y2 - ISO Factor6:2.2; Reference Thermal Speed Rating (Grease):680; Reference Thermal Speed Rating (Oil)7:760; Cg - Geometry Factor8:0.1267; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:128.700 Kg; Cage Type:YMB; Cage Material:Brass; d:300.000 mm; D:500.000 mm; B - Inner Ring Width:160 mm; B - Outer Ring Width:160.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:343.000 mm; Da - Outer Ring Backing Diameter:453.000 mm; C0 - Static Radial Rating:5120000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3370000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.25; Y1 - ISO Factor5:3.35; Y2 - ISO Factor6:2.2; Reference Thermal Speed Rating (Grease):680; Reference Thermal Speed Rating (Oil)7:760; Cg - Geometry Factor8:0.1267; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:128.700 Kg; Cage Type:YMB; Cage Material:Brass; d:300.000 mm; D:500.000 mm; B - Inner Ring Width:160 mm; B - Outer Ring Width:160.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:343.000 mm; Da - Outer Ring Backing Diameter:453.000 mm; C0 - Static Radial Rating:5120000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3370000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.25; Y1 - ISO Factor5:3.35; Y2 - ISO Factor6:2.2; Reference Thermal Speed Rating (Grease):680; Reference Thermal Speed Rating (Oil)7:760; Cg - Geometry Factor8:0.1267; |
MCF 72 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video