Try different search MCYRD 35 8 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Weight / LBS |
MCYRD 35 80 | MCGILL | 1.378 Inch | 35 Millimeter | Bearing | 31171530 | 0.631 | Yoke Type | 0.0 | Metal Shielded | 1.39 |
MCYRD 35 80 X | MCGILL | 1.378 Inch | 35 Millimeter | Bearing | 31171530 | 0.631 | Yoke Type | 0.0 | Metal Shielded | 1.39 |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:70 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSM70BR; Bearing - Housing - Seal:MSM70BRH; Bearing UPC:013992035141; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Ca - Axial Load Rating:2383 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:70 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSM70BR; Bearing - Housing - Seal:MSM70BRH; Bearing UPC:013992035141; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Ca - Axial Load Rating:2383 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:70 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSM70BR; Bearing - Housing - Seal:MSM70BRH; Bearing UPC:013992035141; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Ca - Axial Load Rating:2383 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:70 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSM70BR; Bearing - Housing - Seal:MSM70BRH; Bearing UPC:013992035141; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Ca - Axial Load Rating:2383 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:70 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSM70BR; Bearing - Housing - Seal:MSM70BRH; Bearing UPC:013992035141; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Ca - Axial Load Rating:2383 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:70 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSM70BR; Bearing - Housing - Seal:MSM70BRH; Bearing UPC:013992035141; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Ca - Axial Load Rating:2383 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:70 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSM70BR; Bearing - Housing - Seal:MSM70BRH; Bearing UPC:013992035141; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Ca - Axial Load Rating:2383 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:70 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Retained Type; Support Type:Two-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:2 x M24; Weight:67 lb; Bearing Number:MSM70BR; Bearing - Housing - Seal:MSM70BRH; Bearing UPC:013992035141; Dimension H:4.409 in; Dimension H1:1.7 in; Dimension H2:9.9 in; Dimension J:12.6 in; Dimension L:15.0 in; Dimension M:3.5 in; Housing Width:5.4 in; Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Ca - Axial Load Rating:2383 lbf; Maximum Speed:3080 rpm; Note:This product line was formerly known as “Revolvo”; |
MCYRD 35 8 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video