Try different search MCYRD 40 9 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Roller Width |
MCYRD 40 90 | MCGILL | 1.575 Inch | 40 Millimeter | Bearing | 0.817 | 31171530 | Yoke Type | 0.0 | Metal Shielded | 1.181 Inch | 30 Millimeter |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:21 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M56; Shipping Weight:7575 lb; Bearing Number:HSE2100BX; Bearing - Housing - Seal:HSE2100BXHKPS; Dimension H:24.488 in; Dimension H1:4.0 in; Dimension H2:52.8 in; Dimension J1:50.0 in; Dimension J2:37.0 in; Dimension K:9.5 in; Dimension L:63.0 in; Dimension M:16.0 in; Housing Width:19.5 in; Cr - Dynamic Load Rating:1047610 lbf; Cor - Static Load Rating:1839612 lbf; Maximum Speed:310 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:21 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M56; Shipping Weight:7575 lb; Bearing Number:HSE2100BX; Bearing - Housing - Seal:HSE2100BXHKPS; Dimension H:24.488 in; Dimension H1:4.0 in; Dimension H2:52.8 in; Dimension J1:50.0 in; Dimension J2:37.0 in; Dimension K:9.5 in; Dimension L:63.0 in; Dimension M:16.0 in; Housing Width:19.5 in; Cr - Dynamic Load Rating:1047610 lbf; Cor - Static Load Rating:1839612 lbf; Maximum Speed:310 rpm; Note:This product line was formerly known as “Revolvo”; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:21 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M56; Shipping Weight:7575 lb; Bearing Number:HSE2100BX; Bearing - Housing - Seal:HSE2100BXHKPS; Dimension H:24.488 in; Dimension H1:4.0 in; Dimension H2:52.8 in; Dimension J1:50.0 in; Dimension J2:37.0 in; Dimension K:9.5 in; Dimension L:63.0 in; Dimension M:16.0 in; Housing Width:19.5 in; Cr - Dynamic Load Rating:1047610 lbf; Cor - Static Load Rating:1839612 lbf; Maximum Speed:310 rpm; Note:This product line was formerly known as “Revolvo”; |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:21 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M56; Shipping Weight:7575 lb; Bearing Number:HSE2100BX; Bearing - Housing - Seal:HSE2100BXHKPS; Dimension H:24.488 in; Dimension H1:4.0 in; Dimension H2:52.8 in; Dimension J1:50.0 in; Dimension J2:37.0 in; Dimension K:9.5 in; Dimension L:63.0 in; Dimension M:16.0 in; Housing Width:19.5 in; Cr - Dynamic Load Rating:1047610 lbf; Cor - Static Load Rating:1839612 lbf; Maximum Speed:310 rpm; Note:This product line was formerly known as “Revolvo”; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:21 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M56; Shipping Weight:7575 lb; Bearing Number:HSE2100BX; Bearing - Housing - Seal:HSE2100BXHKPS; Dimension H:24.488 in; Dimension H1:4.0 in; Dimension H2:52.8 in; Dimension J1:50.0 in; Dimension J2:37.0 in; Dimension K:9.5 in; Dimension L:63.0 in; Dimension M:16.0 in; Housing Width:19.5 in; Cr - Dynamic Load Rating:1047610 lbf; Cor - Static Load Rating:1839612 lbf; Maximum Speed:310 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:21 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M56; Shipping Weight:7575 lb; Bearing Number:HSE2100BX; Bearing - Housing - Seal:HSE2100BXHKPS; Dimension H:24.488 in; Dimension H1:4.0 in; Dimension H2:52.8 in; Dimension J1:50.0 in; Dimension J2:37.0 in; Dimension K:9.5 in; Dimension L:63.0 in; Dimension M:16.0 in; Housing Width:19.5 in; Cr - Dynamic Load Rating:1047610 lbf; Cor - Static Load Rating:1839612 lbf; Maximum Speed:310 rpm; Note:This product line was formerly known as “Revolvo”; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:21 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M56; Shipping Weight:7575 lb; Bearing Number:HSE2100BX; Bearing - Housing - Seal:HSE2100BXHKPS; Dimension H:24.488 in; Dimension H1:4.0 in; Dimension H2:52.8 in; Dimension J1:50.0 in; Dimension J2:37.0 in; Dimension K:9.5 in; Dimension L:63.0 in; Dimension M:16.0 in; Housing Width:19.5 in; Cr - Dynamic Load Rating:1047610 lbf; Cor - Static Load Rating:1839612 lbf; Maximum Speed:310 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Shaft Size:21 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M56; Shipping Weight:7575 lb; Bearing Number:HSE2100BX; Bearing - Housing - Seal:HSE2100BXHKPS; Dimension H:24.488 in; Dimension H1:4.0 in; Dimension H2:52.8 in; Dimension J1:50.0 in; Dimension J2:37.0 in; Dimension K:9.5 in; Dimension L:63.0 in; Dimension M:16.0 in; Housing Width:19.5 in; Cr - Dynamic Load Rating:1047610 lbf; Cor - Static Load Rating:1839612 lbf; Maximum Speed:310 rpm; Note:This product line was formerly known as “Revolvo”; |
MCYRD 40 9 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video