Try different search MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFRE 30 B | MCGILL | Bearing | 31171530 | 0.091 | Stud Type | 0.0 | Open | Yes | M12X1.5 |
MCFRE 30 SBX | MCGILL | Bearing | 31171530 | 0.091 | Stud Type | 0.0 | Sealed | Yes | M12X1.5 |
MCFRE 30 SB | MCGILL | Bearing | 31171530 | 0.091 | Stud Type | 0.0 | Sealed | Yes | M12X1.5 |
MCFRE 30 SX | MCGILL | Bearing | 31171530 | 0.091 | Stud Type | 0.0 | Sealed | No | M12X1.5 |
MCFRE 30 | MCGILL | Bearing | 31171530 | 0.091 | Stud Type | 0.0 | Open | No | M12X1.5 |
MCFRE 32 | MCGILL | Bearing | 31171530 | 0.1 | Stud Type | 0.0 | Open | No | M12X1.5 |
MCFRE 32 SB | MCGILL | Bearing | 31171530 | 1.003 | Stud Type | 0.0 | Sealed | Yes | M12X1.5 |
MCFRE 32 S | MCGILL | Bearing | 31171530 | 0.1 | Stud Type | 0.0 | Sealed | No | M12X1.5 |
MCFRE 30 S | MCGILL | Bearing | 31171530 | 0.091 | Stud Type | 0.0 | Sealed | No | M12X1.5 |
MCFRE 35 SB | MCGILL | Bearing | 31171530 | 0.177 | Stud Type | 0.0 | Sealed | Yes | M16X1.5 |
MCFRE 32 SX | MCGILL | Bearing | 31171530 | 0.1 | Stud Type | 0.0 | Sealed | No | M12X1.5 |
BCCYR 3 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM451300; Cone Part Number:LM451349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:291000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75400 lbf; d:10.5 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.22 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.19 in; a - Effective Center Location4:0.2 in; C90 - Dynamic Radial Rating (90 million revolutions)5:43300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:167000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26700 lbf; K - Factor8:1.62; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
FCFE 3 1/2 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM451300; Cone Part Number:LM451349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:291000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75400 lbf; d:10.5 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.22 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.19 in; a - Effective Center Location4:0.2 in; C90 - Dynamic Radial Rating (90 million revolutions)5:43300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:167000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26700 lbf; K - Factor8:1.62; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
FCFE 3 1/4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM451300; Cone Part Number:LM451349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:291000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75400 lbf; d:10.5 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.22 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.19 in; a - Effective Center Location4:0.2 in; C90 - Dynamic Radial Rating (90 million revolutions)5:43300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:167000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26700 lbf; K - Factor8:1.62; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
MCFE 30 SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM451300; Cone Part Number:LM451349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:291000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75400 lbf; d:10.5 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.22 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.19 in; a - Effective Center Location4:0.2 in; C90 - Dynamic Radial Rating (90 million revolutions)5:43300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:167000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26700 lbf; K - Factor8:1.62; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
MCFR 30 BX MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM451300; Cone Part Number:LM451349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:291000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75400 lbf; d:10.5 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.22 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.19 in; a - Effective Center Location4:0.2 in; C90 - Dynamic Radial Rating (90 million revolutions)5:43300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:167000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26700 lbf; K - Factor8:1.62; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
MCFE 26A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM451300; Cone Part Number:LM451349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:291000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75400 lbf; d:10.5 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.22 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.19 in; a - Effective Center Location4:0.2 in; C90 - Dynamic Radial Rating (90 million revolutions)5:43300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:167000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26700 lbf; K - Factor8:1.62; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
BCF 1/2 N SB MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers | Series:LM451300; Cone Part Number:LM451349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:291000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75400 lbf; d:10.5 in; B - Cone Width:2.2500 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:11.06 in; db - Cone Backface Backing Diameter:11.22 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.19 in; a - Effective Center Location4:0.2 in; C90 - Dynamic Radial Rating (90 million revolutions)5:43300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:167000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26700 lbf; K - Factor8:1.62; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
MCFRE 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers Flanged Cam Followers Video