Different types of SB 22205 C4 W33 TSS VA SB SERIES MH MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | K | e | C | D | b | d | B |
WS22205-E1-2RSR | FAG | 0,235 kg / Weight | - | 0,33 | - | 52 mm | - | 25 mm | 23 mm |
22205AEX | NACHI | - | - | - | 48,5 kN | 52 mm | - | 25 mm | 18 mm |
22205AEXK | NACHI | - | - | - | 48,5 kN | 52 mm | - | 25 mm | 18 mm |
22205EX | NACHI | - | - | - | 63 kN | 52 mm | - | 25 mm | 18 mm |
22205EXK | NACHI | - | - | - | 63 kN | 52 mm | - | 25 mm | 18 mm |
22205 | ISB | - | 2 mm | - | 48 kN | 52 mm | - | 25 mm | 18 mm |
22205 CW33 | Loyal | - | - | - | 43,1 kN | 52 mm | - | 25 mm | 18 mm |
22205 E | SKF | - | 2 mm | - | - | 52 mm | 3.7 mm | 25 mm | 18 mm |
22205 EK | SKF | - | 2 mm | - | - | 52 mm | 3.7 mm | 25 mm | 18 mm |
22205 EKW33+H305 | ISB | - | 2 mm | - | 48 kN | 52 mm | - | 20 mm | 18 mm |
22205 K | ISB | - | 2 mm | - | 48 kN | 52 mm | - | 25 mm | 18 mm |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
SB 22205 C4 W33 TSS VA SB SERIES MH MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video