Different types of SB 22309 C2 W33 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | B | C | d | K | D | B1 | C0 |
22309AEX | NACHI | - | 36 mm | 208 kN | 45 mm | - | 100 mm | - | 157 kN |
22309AEXK | NACHI | - | 36 mm | 208 kN | 45 mm | - | 100 mm | - | 157 kN |
22309EX | NACHI | - | 36 mm | 230 kN | 45 mm | - | 100 mm | - | 182 kN |
22309EXK | NACHI | - | 36 mm | 230 kN | 45 mm | - | 100 mm | - | 182 kN |
22309 | FBJ | - | 36 mm | 108 kN | 45 mm | - | 100 mm | - | 140 kN |
22309 CW33 | Loyal | - | 36 mm | 138 kN | 45 mm | - | 100 mm | - | 160 kN |
22309 E/VA405 | SKF | 6 mm | 36 mm | - | 45 mm | 3 mm | 100 mm | - | - |
22309 EK | SKF | 6 mm | 36 mm | - | 45 mm | 3 mm | 100 mm | - | - |
22309 EKW33+H2309 | ISB | - | 36 mm | 179 kN | 40 mm | 3 mm | 100 mm | 50 mm | 179 kN |
22309 K | ISB | - | 36 mm | 179 kN | 45 mm | 3 mm | 100 mm | - | 179 kN |
22309 K+AH2309 | ISB | - | 36 mm | 179 kN | 40 mm | 3 mm | 100 mm | - | 179 kN |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99603AS; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99603AS; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99603AS; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99603AS; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99603AS; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99603AS; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99603AS; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99603AS; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.9 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:139000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
SB 22309 C2 W33 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video