Different types of SB 22207 C3 W33 YS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | D | K | d | B |
WS22207-E1-2RSR | FAG | 0,6 kg / Weight | - | 0,31 | - | 72 mm | - | 35 mm | 28 mm |
22207AEX | NACHI | - | - | - | 94,5 kN | 72 mm | - | 35 mm | 23 mm |
22207AEXK | NACHI | - | - | - | 94,5 kN | 72 mm | - | 35 mm | 23 mm |
22207EX | NACHI | - | - | - | 112 kN | 72 mm | - | 35 mm | 23 mm |
22207EXK | NACHI | - | - | - | 112 kN | 72 mm | - | 35 mm | 23 mm |
22207 | FBJ | - | - | - | 45,2 kN | 72 mm | - | 35 mm | 23 mm |
22207 CW33 | Loyal | - | - | - | 67,3 kN | 72 mm | - | 35 mm | 23 mm |
22207 E | SKF | - | 3.7 mm | - | - | 72 mm | 2 mm | 35 mm | 23 mm |
22207 EK | SKF | - | 3.7 mm | - | - | 72 mm | 2 mm | 35 mm | 23 mm |
22207 EKW33+H307 | ISB | - | - | - | 85 kN | 72 mm | 2 mm | 30 mm | 23 mm |
22207 K | ISB | - | - | - | 85 kN | 72 mm | 2 mm | 35 mm | 23 mm |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:432.600 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:700.000 mm; B - Inner Ring Width:280 mm; B - Outer Ring Width:280.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:474.000 mm; Da - Outer Ring Backing Diameter:636.000 mm; C0 - Static Radial Rating:12400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6990000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.81; Y1 - ISO Factor5:2.7; Y2 - ISO Factor6:1.77; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:270; Cg - Geometry Factor8:0.0957; |
SB 22207 C3 W33 YS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video