Different types of SB 22208 C2 W33 SS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | B | e | m | d | K | b |
WS22208-E1-2RSR | FAG | - | 80 mm | 28 mm | 0,27 | 0,7 kg / Weight | 40 mm | - | - |
LH-22208C | NTN | 79 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
LH-22208CK | NTN | 79 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
A5-22208M-2RZ | Loyal | 80 kN | 80 mm | 28 mm | - | - | 40 mm | - | - |
22208AEX | NACHI | 106 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
22208AEXK | NACHI | 106 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
22208EX | NACHI | 126 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
22208EXK | NACHI | 126 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
22208 | FBJ | 49,8 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
22208 CW33 | Loyal | 73,6 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
22208 EK | SKF | - | 80 mm | 23 mm | - | - | 40 mm | 3 mm | 6 mm |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:544.900 Kg; Cage Type:YMB; UPC Code:053893215334; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:544.900 Kg; Cage Type:YMB; UPC Code:053893215334; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:544.900 Kg; Cage Type:YMB; UPC Code:053893215334; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:544.900 Kg; Cage Type:YMB; UPC Code:053893215334; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:544.900 Kg; Cage Type:YMB; UPC Code:053893215334; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:544.900 Kg; Cage Type:YMB; UPC Code:053893215334; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:544.900 Kg; Cage Type:YMB; UPC Code:053893215334; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:544.900 Kg; Cage Type:YMB; UPC Code:053893215334; Cage Material:Brass; d:460.000 mm; D:760.000 mm; B - Inner Ring Width:300 mm; B - Outer Ring Width:300.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:518.000 mm; Da - Outer Ring Backing Diameter:692.000 mm; C0 - Static Radial Rating:14900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; e - ISO Factor3:0.37; Y0 - ISO Factor4:1.84; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; Reference Thermal Speed Rating (Grease):220; Reference Thermal Speed Rating (Oil)7:230; Cg - Geometry Factor8:0.1017; |
SB 22208 C2 W33 SS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video