Different types of SB 22208K W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | B | e | m | d | K | b |
WS22208-E1-2RSR | FAG | - | 80 mm | 28 mm | 0,27 | 0,7 kg / Weight | 40 mm | - | - |
LH-22208C | NTN | 79 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
LH-22208CK | NTN | 79 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
A5-22208M-2RZ | Loyal | 80 kN | 80 mm | 28 mm | - | - | 40 mm | - | - |
22208AEX | NACHI | 106 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
22208AEXK | NACHI | 106 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
22208EX | NACHI | 126 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
22208EXK | NACHI | 126 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
22208 | FBJ | 49,8 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
22208 CW33 | Loyal | 73,6 kN | 80 mm | 23 mm | - | - | 40 mm | - | - |
22208 EK | SKF | - | 80 mm | 23 mm | - | - | 40 mm | 3 mm | 6 mm |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:45.000 Kg; Cage Type:EMB; UPC Code:087796360808; Cage Material:Brass; Superseded Part:23972KYMBW906A; d:360.000 mm; D:480.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:389.000 mm; Da - Outer Ring Backing Diameter:455.000 mm; C0 - Static Radial Rating:3140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1710000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.12; Y1 - ISO Factor5:6.13; Y2 - ISO Factor6:4.03; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:920; Cg - Geometry Factor8:0.1346; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:45.000 Kg; Cage Type:EMB; UPC Code:087796360808; Cage Material:Brass; Superseded Part:23972KYMBW906A; d:360.000 mm; D:480.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:389.000 mm; Da - Outer Ring Backing Diameter:455.000 mm; C0 - Static Radial Rating:3140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1710000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.12; Y1 - ISO Factor5:6.13; Y2 - ISO Factor6:4.03; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:920; Cg - Geometry Factor8:0.1346; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:45.000 Kg; Cage Type:EMB; UPC Code:087796360808; Cage Material:Brass; Superseded Part:23972KYMBW906A; d:360.000 mm; D:480.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:389.000 mm; Da - Outer Ring Backing Diameter:455.000 mm; C0 - Static Radial Rating:3140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1710000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.12; Y1 - ISO Factor5:6.13; Y2 - ISO Factor6:4.03; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:920; Cg - Geometry Factor8:0.1346; |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:45.000 Kg; Cage Type:EMB; UPC Code:087796360808; Cage Material:Brass; Superseded Part:23972KYMBW906A; d:360.000 mm; D:480.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:389.000 mm; Da - Outer Ring Backing Diameter:455.000 mm; C0 - Static Radial Rating:3140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1710000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.12; Y1 - ISO Factor5:6.13; Y2 - ISO Factor6:4.03; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:920; Cg - Geometry Factor8:0.1346; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:45.000 Kg; Cage Type:EMB; UPC Code:087796360808; Cage Material:Brass; Superseded Part:23972KYMBW906A; d:360.000 mm; D:480.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:389.000 mm; Da - Outer Ring Backing Diameter:455.000 mm; C0 - Static Radial Rating:3140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1710000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.12; Y1 - ISO Factor5:6.13; Y2 - ISO Factor6:4.03; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:920; Cg - Geometry Factor8:0.1346; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:45.000 Kg; Cage Type:EMB; UPC Code:087796360808; Cage Material:Brass; Superseded Part:23972KYMBW906A; d:360.000 mm; D:480.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:389.000 mm; Da - Outer Ring Backing Diameter:455.000 mm; C0 - Static Radial Rating:3140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1710000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.12; Y1 - ISO Factor5:6.13; Y2 - ISO Factor6:4.03; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:920; Cg - Geometry Factor8:0.1346; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:45.000 Kg; Cage Type:EMB; UPC Code:087796360808; Cage Material:Brass; Superseded Part:23972KYMBW906A; d:360.000 mm; D:480.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:389.000 mm; Da - Outer Ring Backing Diameter:455.000 mm; C0 - Static Radial Rating:3140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1710000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.12; Y1 - ISO Factor5:6.13; Y2 - ISO Factor6:4.03; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:920; Cg - Geometry Factor8:0.1346; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:45.000 Kg; Cage Type:EMB; UPC Code:087796360808; Cage Material:Brass; Superseded Part:23972KYMBW906A; d:360.000 mm; D:480.000 mm; B - Inner Ring Width:90 mm; B - Outer Ring Width:90 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:389.000 mm; Da - Outer Ring Backing Diameter:455.000 mm; C0 - Static Radial Rating:3140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1710000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.12; Y1 - ISO Factor5:6.13; Y2 - ISO Factor6:4.03; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:920; Cg - Geometry Factor8:0.1346; |
SB 22208K W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video