Different types of SB 22209 C4 W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | b | D | B | R | K | d | e |
WS22209-E1-2RSR | FAG | - | - | 85 mm | 28 mm | - | - | 45 mm | 0,25 |
LH-22209C | NTN | 82,5 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
LH-22209CK | NTN | 82,5 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
E2.22209 | SKF | 96,5 kN | 5,5 mm | 85 mm | 23 mm | - | 3 mm | 45 mm | - |
E2.22209K | SKF | 96,5 kN | 5,5 mm | 85 mm | 23 mm | - | 3 mm | 45 mm | - |
22209AEX | NACHI | 113 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
22209AEXK | NACHI | 113 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
22209EX | NACHI | 133 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
22209EXK | NACHI | 133 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
22209CJ | Timken | 23 mm | - | 85 mm | 23 mm | 1 mm | - | 45 mm | - |
22209CKW33 | AST | - | - | 85 | - | - | - | 45 | - |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:5-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE503BR; Bearing - Housing - Seal:LSE503BRHHTPS; Bearing - Housing - Seal UPC:013992094681; Bearing UPC:013992059086; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:5-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE503BR; Bearing - Housing - Seal:LSE503BRHHTPS; Bearing - Housing - Seal UPC:013992094681; Bearing UPC:013992059086; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:5-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE503BR; Bearing - Housing - Seal:LSE503BRHHTPS; Bearing - Housing - Seal UPC:013992094681; Bearing UPC:013992059086; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:5-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE503BR; Bearing - Housing - Seal:LSE503BRHHTPS; Bearing - Housing - Seal UPC:013992094681; Bearing UPC:013992059086; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:5-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE503BR; Bearing - Housing - Seal:LSE503BRHHTPS; Bearing - Housing - Seal UPC:013992094681; Bearing UPC:013992059086; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:5-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE503BR; Bearing - Housing - Seal:LSE503BRHHTPS; Bearing - Housing - Seal UPC:013992094681; Bearing UPC:013992059086; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:5-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE503BR; Bearing - Housing - Seal:LSE503BRHHTPS; Bearing - Housing - Seal UPC:013992094681; Bearing UPC:013992059086; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:5-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:204 lb; Bearing Number:LSE503BR; Bearing - Housing - Seal:LSE503BRHHTPS; Bearing - Housing - Seal UPC:013992094681; Bearing UPC:013992059086; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:15.9 in; Dimension J:19.0 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:6.5 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Note:This product line was formerly known as “Revolvo”; |
SB 22209 C4 W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video