Different types of SB 22211 C3 W33 YS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | d | B | K | e | C | m |
WS22211-E1-2RSR | FAG | - | 100 mm | 55 mm | 31 mm | - | 0,21 | - | 1,1 kg / Weight |
LH-22211B | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211BK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211E | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
LH-22211EK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
E2.22211 | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
E2.22211K | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
22211AEX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211AEXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211EX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
22211EXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:120 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M24; Bearing Number:LSM120BX; Bearing - Housing - Seal:LSM120BXHRSS; Bearing - Housing - Seal UPC:013992074492; Bearing UPC:013992028174; Dimension T:17.0 in; Dimension R:14.7 in; Dimension P:0.9 in; Dimension H:3.9 in; Dimension N:12.375 in; Dimension V:0.1 in; Dimension L:7.0 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:120 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M24; Bearing Number:LSM120BX; Bearing - Housing - Seal:LSM120BXHRSS; Bearing - Housing - Seal UPC:013992074492; Bearing UPC:013992028174; Dimension T:17.0 in; Dimension R:14.7 in; Dimension P:0.9 in; Dimension H:3.9 in; Dimension N:12.375 in; Dimension V:0.1 in; Dimension L:7.0 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:120 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M24; Bearing Number:LSM120BX; Bearing - Housing - Seal:LSM120BXHRSS; Bearing - Housing - Seal UPC:013992074492; Bearing UPC:013992028174; Dimension T:17.0 in; Dimension R:14.7 in; Dimension P:0.9 in; Dimension H:3.9 in; Dimension N:12.375 in; Dimension V:0.1 in; Dimension L:7.0 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:120 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M24; Bearing Number:LSM120BX; Bearing - Housing - Seal:LSM120BXHRSS; Bearing - Housing - Seal UPC:013992074492; Bearing UPC:013992028174; Dimension T:17.0 in; Dimension R:14.7 in; Dimension P:0.9 in; Dimension H:3.9 in; Dimension N:12.375 in; Dimension V:0.1 in; Dimension L:7.0 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:120 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M24; Bearing Number:LSM120BX; Bearing - Housing - Seal:LSM120BXHRSS; Bearing - Housing - Seal UPC:013992074492; Bearing UPC:013992028174; Dimension T:17.0 in; Dimension R:14.7 in; Dimension P:0.9 in; Dimension H:3.9 in; Dimension N:12.375 in; Dimension V:0.1 in; Dimension L:7.0 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:120 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M24; Bearing Number:LSM120BX; Bearing - Housing - Seal:LSM120BXHRSS; Bearing - Housing - Seal UPC:013992074492; Bearing UPC:013992028174; Dimension T:17.0 in; Dimension R:14.7 in; Dimension P:0.9 in; Dimension H:3.9 in; Dimension N:12.375 in; Dimension V:0.1 in; Dimension L:7.0 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:120 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M24; Bearing Number:LSM120BX; Bearing - Housing - Seal:LSM120BXHRSS; Bearing - Housing - Seal UPC:013992074492; Bearing UPC:013992028174; Dimension T:17.0 in; Dimension R:14.7 in; Dimension P:0.9 in; Dimension H:3.9 in; Dimension N:12.375 in; Dimension V:0.1 in; Dimension L:7.0 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:120 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M24; Bearing Number:LSM120BX; Bearing - Housing - Seal:LSM120BXHRSS; Bearing - Housing - Seal UPC:013992074492; Bearing UPC:013992028174; Dimension T:17.0 in; Dimension R:14.7 in; Dimension P:0.9 in; Dimension H:3.9 in; Dimension N:12.375 in; Dimension V:0.1 in; Dimension L:7.0 in; Cr - Dynamic Load Rating:81606 lbf; Cor - Static Load Rating:111505 lbf; Maximum Speed:1740 rpm; Note:This product line was formerly known as “Revolvo”; |
SB 22211 C3 W33 YS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video