Different types of SB 22211K W33 YS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | d | B | K | e | C | m |
WS22211-E1-2RSR | FAG | - | 100 mm | 55 mm | 31 mm | - | 0,21 | - | 1,1 kg / Weight |
LH-22211B | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211BK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211E | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
LH-22211EK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
E2.22211 | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
E2.22211K | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
22211AEX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211AEXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211EX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
22211EXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:405.700 Kg; Cage Type:YMB; Cage Material:Brass; d:750.000 mm; D:1000.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:813.000 mm; Da - Outer Ring Backing Diameter:946.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6010000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.23; Y1 - ISO Factor5:6.3; Y2 - ISO Factor6:4.14; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.1329; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:405.700 Kg; Cage Type:YMB; Cage Material:Brass; d:750.000 mm; D:1000.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:813.000 mm; Da - Outer Ring Backing Diameter:946.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6010000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.23; Y1 - ISO Factor5:6.3; Y2 - ISO Factor6:4.14; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.1329; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:405.700 Kg; Cage Type:YMB; Cage Material:Brass; d:750.000 mm; D:1000.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:813.000 mm; Da - Outer Ring Backing Diameter:946.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6010000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.23; Y1 - ISO Factor5:6.3; Y2 - ISO Factor6:4.14; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.1329; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:405.700 Kg; Cage Type:YMB; Cage Material:Brass; d:750.000 mm; D:1000.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:813.000 mm; Da - Outer Ring Backing Diameter:946.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6010000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.23; Y1 - ISO Factor5:6.3; Y2 - ISO Factor6:4.14; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.1329; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:405.700 Kg; Cage Type:YMB; Cage Material:Brass; d:750.000 mm; D:1000.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:813.000 mm; Da - Outer Ring Backing Diameter:946.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6010000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.23; Y1 - ISO Factor5:6.3; Y2 - ISO Factor6:4.14; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.1329; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:405.700 Kg; Cage Type:YMB; Cage Material:Brass; d:750.000 mm; D:1000.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:813.000 mm; Da - Outer Ring Backing Diameter:946.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6010000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.23; Y1 - ISO Factor5:6.3; Y2 - ISO Factor6:4.14; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.1329; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:405.700 Kg; Cage Type:YMB; Cage Material:Brass; d:750.000 mm; D:1000.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:813.000 mm; Da - Outer Ring Backing Diameter:946.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6010000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.23; Y1 - ISO Factor5:6.3; Y2 - ISO Factor6:4.14; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.1329; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:405.700 Kg; Cage Type:YMB; Cage Material:Brass; d:750.000 mm; D:1000.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:813.000 mm; Da - Outer Ring Backing Diameter:946.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6010000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.23; Y1 - ISO Factor5:6.3; Y2 - ISO Factor6:4.14; Reference Thermal Speed Rating (Grease):310; Reference Thermal Speed Rating (Oil)7:350; Cg - Geometry Factor8:0.1329; |
SB 22211K W33 YS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video