Different types of SB 22211K C3 W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | d | B | K | e | C | m |
WS22211-E1-2RSR | FAG | - | 100 mm | 55 mm | 31 mm | - | 0,21 | - | 1,1 kg / Weight |
LH-22211B | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211BK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211E | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
LH-22211EK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
E2.22211 | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
E2.22211K | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
22211AEX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211AEXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211EX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
22211EXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
SB 22211K C3 W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video