Different types of MCFE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
SDMCFE 40 | MCGILL | Bearing | 31171530 | 0.272 | Stud Type | 0.0 | Sealed | Yes | M16X1.5 |
MCFE 47 S | MCGILL | Bearing | 31171530 | 0.413 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
MCFE 40A S | MCGILL | Bearing | 31171530 | 0.281 | Stud Type | 0.0 | Sealed | No | M18X1.5 |
MCFE 47 SBX | MCGILL | Bearing | 31171530 | 0.413 | Stud Type | 0.0 | Sealed | Yes | M20X1.5 |
MCFE 40 SBX | MCGILL | Bearing | 31171530 | 0.263 | Stud Type | 0.0 | Sealed | Yes | M18X1.5 |
MCFE 47 SX | MCGILL | Bearing | 31171530 | 0.413 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
MCFE 40 SX | MCGILL | Bearing | 31171530 | 0.263 | Stud Type | 0.0 | Sealed | No | M18X1.5 |
MCFE 47 SB | MCGILL | Bearing | 31171530 | 0.413 | Stud Type | 0.0 | Sealed | Yes | M20X1.5 |
MCFE 40 S | MCGILL | Bearing | 31171530 | 0.263 | Stud Type | 0.0 | Sealed | No | M18X1.5 |
MCFE 40 | MCGILL | Bearing | 31171530 | 0.263 | Stud Type | 0.0 | Open | No | M18X1.5 |
MCFE 40 SB | MCGILL | Bearing | 31171530 | 0.263 | Stud Type | 0.0 | Sealed | Yes | M18X1.5 |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:647000; Cone Part Number:EE647220; Cup Part Number:647285; Design Units:Imperial; Bearing Weight:73.4 Kg; Cage Type:Pin-Type; d:558.800 mm; D:723.900 mm; B - Cone Width:73.025 mm; C - Cup Width:57.150 mm; B:73.025 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:581.91 mm; db - Cone Backface Backing Diameter:588.01 mm; Da - Cup Frontface Backing Diameter:702.10 mm; Db - Cup Backface Backing Diameter:687.07 mm; Ab - Cage-Cone Frontface Clearance:5.33 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location3:64.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:89500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:345000 lbf; C0 - Static Radial Rating:773000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:75700 lbf; K - Factor7:1.18; e - ISO Factor8:0.49; Y - ISO Factor9:1.21; G1 - Heat Generation Factor (Roller-Raceway):5590; G2 - Heat Generation Factor (Rib-Roller End):804.2; Cg - Geometry Factor:0.257; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:647000; Cone Part Number:EE647220; Cup Part Number:647285; Design Units:Imperial; Bearing Weight:73.4 Kg; Cage Type:Pin-Type; d:558.800 mm; D:723.900 mm; B - Cone Width:73.025 mm; C - Cup Width:57.150 mm; B:73.025 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:581.91 mm; db - Cone Backface Backing Diameter:588.01 mm; Da - Cup Frontface Backing Diameter:702.10 mm; Db - Cup Backface Backing Diameter:687.07 mm; Ab - Cage-Cone Frontface Clearance:5.33 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location3:64.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:89500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:345000 lbf; C0 - Static Radial Rating:773000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:75700 lbf; K - Factor7:1.18; e - ISO Factor8:0.49; Y - ISO Factor9:1.21; G1 - Heat Generation Factor (Roller-Raceway):5590; G2 - Heat Generation Factor (Rib-Roller End):804.2; Cg - Geometry Factor:0.257; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:647000; Cone Part Number:EE647220; Cup Part Number:647285; Design Units:Imperial; Bearing Weight:73.4 Kg; Cage Type:Pin-Type; d:558.800 mm; D:723.900 mm; B - Cone Width:73.025 mm; C - Cup Width:57.150 mm; B:73.025 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:581.91 mm; db - Cone Backface Backing Diameter:588.01 mm; Da - Cup Frontface Backing Diameter:702.10 mm; Db - Cup Backface Backing Diameter:687.07 mm; Ab - Cage-Cone Frontface Clearance:5.33 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location3:64.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:89500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:345000 lbf; C0 - Static Radial Rating:773000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:75700 lbf; K - Factor7:1.18; e - ISO Factor8:0.49; Y - ISO Factor9:1.21; G1 - Heat Generation Factor (Roller-Raceway):5590; G2 - Heat Generation Factor (Rib-Roller End):804.2; Cg - Geometry Factor:0.257; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:647000; Cone Part Number:EE647220; Cup Part Number:647285; Design Units:Imperial; Bearing Weight:73.4 Kg; Cage Type:Pin-Type; d:558.800 mm; D:723.900 mm; B - Cone Width:73.025 mm; C - Cup Width:57.150 mm; B:73.025 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:581.91 mm; db - Cone Backface Backing Diameter:588.01 mm; Da - Cup Frontface Backing Diameter:702.10 mm; Db - Cup Backface Backing Diameter:687.07 mm; Ab - Cage-Cone Frontface Clearance:5.33 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location3:64.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:89500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:345000 lbf; C0 - Static Radial Rating:773000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:75700 lbf; K - Factor7:1.18; e - ISO Factor8:0.49; Y - ISO Factor9:1.21; G1 - Heat Generation Factor (Roller-Raceway):5590; G2 - Heat Generation Factor (Rib-Roller End):804.2; Cg - Geometry Factor:0.257; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:647000; Cone Part Number:EE647220; Cup Part Number:647285; Design Units:Imperial; Bearing Weight:73.4 Kg; Cage Type:Pin-Type; d:558.800 mm; D:723.900 mm; B - Cone Width:73.025 mm; C - Cup Width:57.150 mm; B:73.025 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:581.91 mm; db - Cone Backface Backing Diameter:588.01 mm; Da - Cup Frontface Backing Diameter:702.10 mm; Db - Cup Backface Backing Diameter:687.07 mm; Ab - Cage-Cone Frontface Clearance:5.33 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location3:64.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:89500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:345000 lbf; C0 - Static Radial Rating:773000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:75700 lbf; K - Factor7:1.18; e - ISO Factor8:0.49; Y - ISO Factor9:1.21; G1 - Heat Generation Factor (Roller-Raceway):5590; G2 - Heat Generation Factor (Rib-Roller End):804.2; Cg - Geometry Factor:0.257; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:647000; Cone Part Number:EE647220; Cup Part Number:647285; Design Units:Imperial; Bearing Weight:73.4 Kg; Cage Type:Pin-Type; d:558.800 mm; D:723.900 mm; B - Cone Width:73.025 mm; C - Cup Width:57.150 mm; B:73.025 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:581.91 mm; db - Cone Backface Backing Diameter:588.01 mm; Da - Cup Frontface Backing Diameter:702.10 mm; Db - Cup Backface Backing Diameter:687.07 mm; Ab - Cage-Cone Frontface Clearance:5.33 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location3:64.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:89500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:345000 lbf; C0 - Static Radial Rating:773000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:75700 lbf; K - Factor7:1.18; e - ISO Factor8:0.49; Y - ISO Factor9:1.21; G1 - Heat Generation Factor (Roller-Raceway):5590; G2 - Heat Generation Factor (Rib-Roller End):804.2; Cg - Geometry Factor:0.257; |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:647000; Cone Part Number:EE647220; Cup Part Number:647285; Design Units:Imperial; Bearing Weight:73.4 Kg; Cage Type:Pin-Type; d:558.800 mm; D:723.900 mm; B - Cone Width:73.025 mm; C - Cup Width:57.150 mm; B:73.025 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:581.91 mm; db - Cone Backface Backing Diameter:588.01 mm; Da - Cup Frontface Backing Diameter:702.10 mm; Db - Cup Backface Backing Diameter:687.07 mm; Ab - Cage-Cone Frontface Clearance:5.33 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location3:64.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:89500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:345000 lbf; C0 - Static Radial Rating:773000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:75700 lbf; K - Factor7:1.18; e - ISO Factor8:0.49; Y - ISO Factor9:1.21; G1 - Heat Generation Factor (Roller-Raceway):5590; G2 - Heat Generation Factor (Rib-Roller End):804.2; Cg - Geometry Factor:0.257; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:647000; Cone Part Number:EE647220; Cup Part Number:647285; Design Units:Imperial; Bearing Weight:73.4 Kg; Cage Type:Pin-Type; d:558.800 mm; D:723.900 mm; B - Cone Width:73.025 mm; C - Cup Width:57.150 mm; B:73.025 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:581.91 mm; db - Cone Backface Backing Diameter:588.01 mm; Da - Cup Frontface Backing Diameter:702.10 mm; Db - Cup Backface Backing Diameter:687.07 mm; Ab - Cage-Cone Frontface Clearance:5.33 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location3:64.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:89500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:345000 lbf; C0 - Static Radial Rating:773000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:75700 lbf; K - Factor7:1.18; e - ISO Factor8:0.49; Y - ISO Factor9:1.21; G1 - Heat Generation Factor (Roller-Raceway):5590; G2 - Heat Generation Factor (Rib-Roller End):804.2; Cg - Geometry Factor:0.257; |
MCFE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video