Different types of SB 22216 C3 W33 TSS JD MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | H | B | C | d | e | D | C0 |
22216EAKW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EAW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EF800 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EG15KW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EG15W33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EMKW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EMW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
WS22216-E1-2RSR | FAG | 2,7 kg / Weight | - | 40 mm | - | 80 mm | 0,22 | 140 mm | - |
LH-22216B | NTN | - | - | 33 mm | 179 kN | 80 mm | - | 140 mm | 239 kN |
LH-22216BK | NTN | - | - | 33 mm | 179 kN | 80 mm | - | 140 mm | 239 kN |
LH-22216E | NTN | - | - | 33 mm | 213 kN | 80 mm | - | 140 mm | 277 kN |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:LM300800; Cone Part Number:LM300849; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:LM300800; Cone Part Number:LM300849; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:LM300800; Cone Part Number:LM300849; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:LM300800; Cone Part Number:LM300849; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:LM300800; Cone Part Number:LM300849; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:LM300800; Cone Part Number:LM300849; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:LM300800; Cone Part Number:LM300849; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:LM300800; Cone Part Number:LM300849; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
SB 22216 C3 W33 TSS JD MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video