Different types of SB 22219 W33 SS DS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | H | B | b | k | e | d |
22219EA | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EAKW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EAW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EMKW33 | SNR | 170,000 mm | - | 43,000 mm | 43 mm | 9.9 mm | 4.5 mm | 0.23 | 95,000 mm |
22219EMW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219AEX | NACHI | 170 mm | 410 kN | - | 43 mm | - | - | - | 95 mm |
22219AEXK | NACHI | 170 mm | 410 kN | - | 43 mm | - | - | - | 95 mm |
22219EX | NACHI | 170 mm | 465 kN | - | 43 mm | - | - | - | 95 mm |
22219EXK | NACHI | 170 mm | 465 kN | - | 43 mm | - | - | - | 95 mm |
22219 | FBJ | 170 mm | 233,2 kN | - | 43 mm | - | - | - | 95 mm |
22219 CW33 | Loyal | 170 mm | 282 kN | - | 43 mm | - | - | - | 95 mm |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H936300; Cone Part Number:H936349; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:31.1 Kg; Cage Type:Stamped Steel; d:168.275 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:217.93 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):637.7; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
SB 22219 W33 SS DS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video