Different types of MCFRE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFRE 40 | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Open | No | M18X1.5 |
MCFRE 40 SB | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Sealed | Yes | M18X1.5 |
MCFRE 40 S | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Sealed | No | M18X1.5 |
MCFRE 40 SX | MCGILL | Bearing | 31171530 | 0.263 | Stud Type | 0.0 | Sealed | No | M18X1.5 |
MCFRE 40A SBX | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Sealed | Yes | M18X1.5 |
MCFRE 40 SBX | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Sealed | Yes | M18X1.5 |
MCFRE 47 SBX | MCGILL | Bearing | 31171530 | 0.404 | Stud Type | 0.0 | Sealed | Yes | M20X1.5 |
MCFRE 47 S | MCGILL | Bearing | 31171530 | 0.404 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
MCFRE 40A SB | MCGILL | Bearing | 31171530 | 0.259 | Stud Type | 0.0 | Sealed | Yes | M18X1.5 |
MCFRE 47 SX | MCGILL | Bearing | 31171530 | 0.404 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
MCFRE 47A | MCGILL | Bearing | 31171530 | 0.404 | Stud Type | 0.0 | Open | No | M20X1.5 |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796360693; Cage Material:Brass; Superseded Part:23052YMBW73; d:260 mm; D:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796360693; Cage Material:Brass; Superseded Part:23052YMBW73; d:260 mm; D:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796360693; Cage Material:Brass; Superseded Part:23052YMBW73; d:260 mm; D:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796360693; Cage Material:Brass; Superseded Part:23052YMBW73; d:260 mm; D:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796360693; Cage Material:Brass; Superseded Part:23052YMBW73; d:260 mm; D:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796360693; Cage Material:Brass; Superseded Part:23052YMBW73; d:260 mm; D:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796360693; Cage Material:Brass; Superseded Part:23052YMBW73; d:260 mm; D:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Design Unit:METRIC; Bearing Weight:47.600 Kg; Cage Type:EMB; UPC Code:087796360693; Cage Material:Brass; Superseded Part:23052YMBW73; d:260 mm; D:400.000 mm; B - Inner Ring Width:104 mm; B - Outer Ring Width:104.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:291.000 mm; Da - Outer Ring Backing Diameter:369.000 mm; C0 - Static Radial Rating:2740000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.85; Y1 - ISO Factor5:4.24; Y2 - ISO Factor6:2.78; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1126; |
MCFRE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video