Different types of SB 22209 C3 W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | b | D | B | R | K | d | e |
WS22209-E1-2RSR | FAG | - | - | 85 mm | 28 mm | - | - | 45 mm | 0,25 |
LH-22209C | NTN | 82,5 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
LH-22209CK | NTN | 82,5 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
E2.22209 | SKF | 96,5 kN | 5,5 mm | 85 mm | 23 mm | - | 3 mm | 45 mm | - |
E2.22209K | SKF | 96,5 kN | 5,5 mm | 85 mm | 23 mm | - | 3 mm | 45 mm | - |
22209AEX | NACHI | 113 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
22209AEXK | NACHI | 113 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
22209EX | NACHI | 133 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
22209EXK | NACHI | 133 kN | - | 85 mm | 23 mm | - | - | 45 mm | - |
22209CJ | Timken | 23 mm | - | 85 mm | 23 mm | 1 mm | - | 45 mm | - |
22209CKW33 | AST | - | - | 85 | - | - | - | 45 | - |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H239600; Cone Part Number:H239640; Cup Part Number:H239612; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:198.12 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:300.99 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:10.7 mm; a - Effective Center Location3:-22.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:236000 lbf; C0 - Static Radial Rating:356000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):906; G2 - Heat Generation Factor (Rib-Roller End):90.3; Cg - Geometry Factor:0.124; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H239600; Cone Part Number:H239640; Cup Part Number:H239612; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:198.12 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:300.99 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:10.7 mm; a - Effective Center Location3:-22.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:236000 lbf; C0 - Static Radial Rating:356000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):906; G2 - Heat Generation Factor (Rib-Roller End):90.3; Cg - Geometry Factor:0.124; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H239600; Cone Part Number:H239640; Cup Part Number:H239612; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:198.12 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:300.99 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:10.7 mm; a - Effective Center Location3:-22.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:236000 lbf; C0 - Static Radial Rating:356000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):906; G2 - Heat Generation Factor (Rib-Roller End):90.3; Cg - Geometry Factor:0.124; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H239600; Cone Part Number:H239640; Cup Part Number:H239612; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:198.12 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:300.99 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:10.7 mm; a - Effective Center Location3:-22.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:236000 lbf; C0 - Static Radial Rating:356000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):906; G2 - Heat Generation Factor (Rib-Roller End):90.3; Cg - Geometry Factor:0.124; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H239600; Cone Part Number:H239640; Cup Part Number:H239612; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:198.12 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:300.99 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:10.7 mm; a - Effective Center Location3:-22.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:236000 lbf; C0 - Static Radial Rating:356000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):906; G2 - Heat Generation Factor (Rib-Roller End):90.3; Cg - Geometry Factor:0.124; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H239600; Cone Part Number:H239640; Cup Part Number:H239612; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:198.12 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:300.99 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:10.7 mm; a - Effective Center Location3:-22.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:236000 lbf; C0 - Static Radial Rating:356000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):906; G2 - Heat Generation Factor (Rib-Roller End):90.3; Cg - Geometry Factor:0.124; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H239600; Cone Part Number:H239640; Cup Part Number:H239612; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:198.12 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:300.99 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:10.7 mm; a - Effective Center Location3:-22.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:236000 lbf; C0 - Static Radial Rating:356000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):906; G2 - Heat Generation Factor (Rib-Roller End):90.3; Cg - Geometry Factor:0.124; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:H239600; Cone Part Number:H239640; Cup Part Number:H239612; Design Units:Imperial; Bearing Weight:27.9 Kg; Cage Type:Stamped Steel; d:177.800 mm; D:320.675 mm; B - Cone Width:85.725 mm; C - Cup Width:65.088 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:198.12 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:300.99 mm; Db - Cup Backface Backing Diameter:293.12 mm; Ab - Cage-Cone Frontface Clearance:3.6 mm; Aa - Cage-Cone Backface Clearance:10.7 mm; a - Effective Center Location3:-22.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:236000 lbf; C0 - Static Radial Rating:356000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:33400 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):906; G2 - Heat Generation Factor (Rib-Roller End):90.3; Cg - Geometry Factor:0.124; |
SB 22209 C3 W33 YSS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video