Different types of SB 22308 C3 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | D | K | d | B |
WS22308-E1-2RSR | FAG | 1,16 kg / Weight | - | 0,36 | - | 90 mm | - | 40 mm | 38 mm |
22308AEX | NACHI | - | - | - | 172 kN | 90 mm | - | 40 mm | 33 mm |
22308AEXK | NACHI | - | - | - | 172 kN | 90 mm | - | 40 mm | 33 mm |
22308EX | NACHI | - | - | - | 185 kN | 90 mm | - | 40 mm | 33 mm |
22308EXK | NACHI | - | - | - | 185 kN | 90 mm | - | 40 mm | 33 mm |
22308 | FBJ | - | - | - | 73,5 kN | 90 mm | - | 40 mm | 33 mm |
22308 CW33 | Loyal | - | - | - | 115 kN | 90 mm | - | 40 mm | 33 mm |
22308 E | SKF | - | 6 mm | - | - | 90 mm | 3 mm | 40 mm | 33 mm |
22308 E/VA405 | SKF | - | 6 mm | - | - | 90 mm | 3 mm | 40 mm | 33 mm |
22308 EKW33+H2308 | ISB | - | - | - | 147 kN | 90 mm | 3 mm | 35 mm | 33 mm |
22308 K | ISB | - | - | - | 147 kN | 90 mm | 3 mm | 40 mm | 33 mm |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:360 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M36; Weight:1872 lb; Bearing Number:MSM360BX; Bearing - Housing - Seal:MSM360BXHRSS; Bearing UPC:013992039941; Dimension H:17.756 in; Dimension H1:2.6 in; Dimension H2:35.4 in; Dimension J1:34.0 in; Dimension J2:26.0 in; Dimension K:11.0 in; Dimension L:43.0 in; Dimension M:14.5 in; Housing Width:12.0 in; Cr - Dynamic Load Rating:447145 lbf; Cor - Static Load Rating:765025 lbf; Maximum Speed:500 rpm; Note:This product line was formerly known as “Revolvo”; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:360 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M36; Weight:1872 lb; Bearing Number:MSM360BX; Bearing - Housing - Seal:MSM360BXHRSS; Bearing UPC:013992039941; Dimension H:17.756 in; Dimension H1:2.6 in; Dimension H2:35.4 in; Dimension J1:34.0 in; Dimension J2:26.0 in; Dimension K:11.0 in; Dimension L:43.0 in; Dimension M:14.5 in; Housing Width:12.0 in; Cr - Dynamic Load Rating:447145 lbf; Cor - Static Load Rating:765025 lbf; Maximum Speed:500 rpm; Note:This product line was formerly known as “Revolvo”; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:360 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M36; Weight:1872 lb; Bearing Number:MSM360BX; Bearing - Housing - Seal:MSM360BXHRSS; Bearing UPC:013992039941; Dimension H:17.756 in; Dimension H1:2.6 in; Dimension H2:35.4 in; Dimension J1:34.0 in; Dimension J2:26.0 in; Dimension K:11.0 in; Dimension L:43.0 in; Dimension M:14.5 in; Housing Width:12.0 in; Cr - Dynamic Load Rating:447145 lbf; Cor - Static Load Rating:765025 lbf; Maximum Speed:500 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:360 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M36; Weight:1872 lb; Bearing Number:MSM360BX; Bearing - Housing - Seal:MSM360BXHRSS; Bearing UPC:013992039941; Dimension H:17.756 in; Dimension H1:2.6 in; Dimension H2:35.4 in; Dimension J1:34.0 in; Dimension J2:26.0 in; Dimension K:11.0 in; Dimension L:43.0 in; Dimension M:14.5 in; Housing Width:12.0 in; Cr - Dynamic Load Rating:447145 lbf; Cor - Static Load Rating:765025 lbf; Maximum Speed:500 rpm; Note:This product line was formerly known as “Revolvo”; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:360 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M36; Weight:1872 lb; Bearing Number:MSM360BX; Bearing - Housing - Seal:MSM360BXHRSS; Bearing UPC:013992039941; Dimension H:17.756 in; Dimension H1:2.6 in; Dimension H2:35.4 in; Dimension J1:34.0 in; Dimension J2:26.0 in; Dimension K:11.0 in; Dimension L:43.0 in; Dimension M:14.5 in; Housing Width:12.0 in; Cr - Dynamic Load Rating:447145 lbf; Cor - Static Load Rating:765025 lbf; Maximum Speed:500 rpm; Note:This product line was formerly known as “Revolvo”; |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:360 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M36; Weight:1872 lb; Bearing Number:MSM360BX; Bearing - Housing - Seal:MSM360BXHRSS; Bearing UPC:013992039941; Dimension H:17.756 in; Dimension H1:2.6 in; Dimension H2:35.4 in; Dimension J1:34.0 in; Dimension J2:26.0 in; Dimension K:11.0 in; Dimension L:43.0 in; Dimension M:14.5 in; Housing Width:12.0 in; Cr - Dynamic Load Rating:447145 lbf; Cor - Static Load Rating:765025 lbf; Maximum Speed:500 rpm; Note:This product line was formerly known as “Revolvo”; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:360 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M36; Weight:1872 lb; Bearing Number:MSM360BX; Bearing - Housing - Seal:MSM360BXHRSS; Bearing UPC:013992039941; Dimension H:17.756 in; Dimension H1:2.6 in; Dimension H2:35.4 in; Dimension J1:34.0 in; Dimension J2:26.0 in; Dimension K:11.0 in; Dimension L:43.0 in; Dimension M:14.5 in; Housing Width:12.0 in; Cr - Dynamic Load Rating:447145 lbf; Cor - Static Load Rating:765025 lbf; Maximum Speed:500 rpm; Note:This product line was formerly known as “Revolvo”; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Shaft Size:360 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M36; Weight:1872 lb; Bearing Number:MSM360BX; Bearing - Housing - Seal:MSM360BXHRSS; Bearing UPC:013992039941; Dimension H:17.756 in; Dimension H1:2.6 in; Dimension H2:35.4 in; Dimension J1:34.0 in; Dimension J2:26.0 in; Dimension K:11.0 in; Dimension L:43.0 in; Dimension M:14.5 in; Housing Width:12.0 in; Cr - Dynamic Load Rating:447145 lbf; Cor - Static Load Rating:765025 lbf; Maximum Speed:500 rpm; Note:This product line was formerly known as “Revolvo”; |
SB 22308 C3 W33 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video