Different types of CFH 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CFH 3/4 SB | MCGILL | Bearing | 0.037 | 31171530 | Stud Type | 11.0 | Sealed | Yes | 7/16-20 |
CFH 3 SB | MCGILL | Bearing | 1.948 | 31171530 | Stud Type | 2.0 | Sealed | Yes | 1-1/2-12 |
CFH 3 1/2 SB | MCGILL | Bearing | 3.065 | 31171530 | Stud Type | 7.0 | Sealed | Yes | 1-3/4-12 |
CFH 3/4 B | MCGILL | Bearing | 0.038 | 31171530 | Stud Type | 2.0 | Open | Yes | 7/16-20 |
CFH 3 B | MCGILL | Bearing | 2.016 | 31171530 | Stud Type | 100.0 | Open | Yes | 1-1/2-12 |
CFH 3 S | MCGILL | Bearing | 1.989 | 31171530 | Stud Type | 0.0 | Sealed | No | 1-1/2-12 |
CFH 3 | MCGILL | Bearing | 2.057 | 31171530 | Stud Type | 0.0 | Open | No | 1-1/2-12 |
CFH 3 1/2 B | MCGILL | Bearing | 3.142 | 31171530 | Stud Type | 0.0 | Open | Yes | 1-3/4-12 |
CFH 3 1/4 | MCGILL | Bearing | 2.356 | 31171530 | Stud Type | 0.0 | Open | No | 1-1/2-12 |
CFH 3 1/4 SB | MCGILL | Bearing | 2.284 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1-1/2-12 |
CFH 3/4 | MCGILL | Bearing | 0.038 | 31171530 | Stud Type | 0.0 | Open | No | 7/16-20 |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:95000; Cone Part Number:95524V; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:95000; Cone Part Number:95524V; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:95000; Cone Part Number:95524V; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:95000; Cone Part Number:95524V; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:95000; Cone Part Number:95524V; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:95000; Cone Part Number:95524V; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:95000; Cone Part Number:95524V; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:95000; Cone Part Number:95524V; Cup Part Number:95975; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:133.350 mm; D:247.650 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:149.10 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:214.12 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:43400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:168000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27500 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
CFH 3 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video