Different types of SB 22211 W33 YS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | d | B | K | e | C | m |
WS22211-E1-2RSR | FAG | - | 100 mm | 55 mm | 31 mm | - | 0,21 | - | 1,1 kg / Weight |
LH-22211B | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211BK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 93,5 kN | - |
LH-22211E | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
LH-22211EK | NTN | - | 100 mm | 55 mm | 25 mm | - | - | 118 kN | - |
E2.22211 | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
E2.22211K | SKF | 6 mm | 100 mm | 55 mm | 25 mm | 3 mm | - | 120 kN | - |
22211AEX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211AEXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 150 kN | - |
22211EX | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
22211EXK | NACHI | - | 100 mm | 55 mm | 25 mm | - | - | 171 kN | - |
MCF 52 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99500; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:159 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
CF 2 1/2 S THT MTO MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99500; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:159 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
MCYRR 5 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99500; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:159 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
MCFE 22 SX MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99500; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:159 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
MCF 62A S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99500; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:159 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
CFE 1 5/8 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99500; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:159 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
BCCYR 1 3/4 S MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99500; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:159 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
MCFDE 4 MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers | Series:99000; Cone Part Number:99500; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:250 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:149.10 mm; db - Cone Backface Backing Diameter:159 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
SB 22211 W33 YS MCGILL Bearings Cam Follower Stud-Mount Cam Followers V-Groove Cam Followers Video