MCFE 3 MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFE 30 S | MCGILL | Bearing | 31171530 | 0.095 | Stud Type | 0.0 | Sealed | No | M12X1.5 |
MCFE 30 SB | MCGILL | Bearing | 31171530 | 0.095 | Stud Type | 0.0 | Sealed | Yes | M12X1.5 |
MCFE 30 | MCGILL | Bearing | 31171530 | 0.095 | Stud Type | 0.0 | Open | No | M12X1.5 |
MCFE 30 SBX | MCGILL | Bearing | 31171530 | 0.095 | Stud Type | 0.0 | Sealed | Yes | M12X1.5 |
MCFE 32 S | MCGILL | Bearing | 31171530 | 0.104 | Stud Type | 0.0 | Sealed | No | M12X1.5 |
MCFE 32 SB | MCGILL | Bearing | 31171530 | 0.104 | Stud Type | 0.0 | Sealed | Yes | M12X1.5 |
MCFE 32 SX | MCGILL | Bearing | 31171530 | 0.104 | Stud Type | 0.0 | Sealed | No | M12X1.5 |
MCFE 32 SBX | MCGILL | Bearing | 31171530 | 0.1 | Stud Type | 0.0 | Sealed | Yes | M12X1.5 |
MCFE 35 | MCGILL | Bearing | 31171530 | 0.182 | Stud Type | 0.0 | Open | No | M16X1.5 |
MCFE 35 SB | MCGILL | Bearing | 31171530 | 0.182 | Stud Type | 0.0 | Sealed | Yes | M16X1.5 |
MCFE 35 SBX | MCGILL | Bearing | 31171530 | 0.182 | Stud Type | 0.0 | Sealed | Yes | M16X1.5 |
MI 7 N MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
RS 14 MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
GR 20 N MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
MI 46 MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
GR 44 MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
GR 20 RSS MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
MI 72 MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
GR 44 SS MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95500; Cup Part Number:95926; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
MCFE 3 MCGILL Roller Bearing Sets Video