BCCF 2 3/4 S MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
BCCF 2 3/4 S | MCGILL | Bearing | 1.303 | 31171530 | Stud Type | 0.0 | Sealed | No | 1-14 |
MI 46 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
GR 20 RSS MCGILL Roller Bearing Sets | Design Unit:METRIC; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
GR 20 N MCGILL Roller Bearing Sets | Design Unit:METRIC; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
MI 72 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
MI 7 N MCGILL Roller Bearing Sets | Design Unit:METRIC; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
GR 44 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
RS 14 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
GR 44 SS MCGILL Roller Bearing Sets | Design Unit:METRIC; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
BCCF 2 3/4 S MCGILL Roller Bearing Sets Video