SB 22215K W33 YSS MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | H | B | C | d | e | D | C0 |
22215EAKW33 | SNR | - | 31,000 mm | - | - | 75,000 mm | - | 130,000 mm | - |
22215EAW33 | SNR | - | 31,000 mm | - | - | 75,000 mm | - | 130,000 mm | - |
22215EG15KW33 | SNR | - | 31,000 mm | - | - | 75,000 mm | - | 130,000 mm | - |
22215EG15W33 | SNR | - | 31,000 mm | - | - | 75,000 mm | - | 130,000 mm | - |
22215EMKW33 | SNR | - | 31,000 mm | - | - | 75,000 mm | - | 130,000 mm | - |
22215EMW33 | SNR | - | 31,000 mm | - | - | 75,000 mm | - | 130,000 mm | - |
WS22215-E1-2RSR | FAG | 2,2 kg / Weight | - | 38 mm | - | 75 mm | 0,22 | 130 mm | - |
LH-22215B | NTN | - | - | 31 mm | 166 kN | 75 mm | - | 130 mm | 223 kN |
LH-22215BK | NTN | - | - | 31 mm | 166 kN | 75 mm | - | 130 mm | 223 kN |
LH-22215E | NTN | - | - | 31 mm | 190 kN | 75 mm | - | 130 mm | 246 kN |
LH-22215EK | NTN | - | - | 31 mm | 190 kN | 75 mm | - | 130 mm | 246 kN |
MI 46 MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:78.600 kg; d:320 mm; D:480 mm; B:121 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:26 mm; Hole Diameter (do):12 mm; Dynamic Load Rating:2,590,000 N; Static Load Rating:3,500,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.24; Axial Load Factor Y0:2.70; Axial Load Factor Y1:2.76; Axial Load Factor Y2:4.11; Radial Clearance:0.310 to 0.410 mm; da (min):338 mm; Da (max):462 mm; ra (max):3 mm; |
GR 20 N MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:78.600 kg; d:320 mm; D:480 mm; B:121 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:26 mm; Hole Diameter (do):12 mm; Dynamic Load Rating:2,590,000 N; Static Load Rating:3,500,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.24; Axial Load Factor Y0:2.70; Axial Load Factor Y1:2.76; Axial Load Factor Y2:4.11; Radial Clearance:0.310 to 0.410 mm; da (min):338 mm; Da (max):462 mm; ra (max):3 mm; |
MI 7 N MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:78.600 kg; d:320 mm; D:480 mm; B:121 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:26 mm; Hole Diameter (do):12 mm; Dynamic Load Rating:2,590,000 N; Static Load Rating:3,500,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.24; Axial Load Factor Y0:2.70; Axial Load Factor Y1:2.76; Axial Load Factor Y2:4.11; Radial Clearance:0.310 to 0.410 mm; da (min):338 mm; Da (max):462 mm; ra (max):3 mm; |
GR 44 MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:78.600 kg; d:320 mm; D:480 mm; B:121 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:26 mm; Hole Diameter (do):12 mm; Dynamic Load Rating:2,590,000 N; Static Load Rating:3,500,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.24; Axial Load Factor Y0:2.70; Axial Load Factor Y1:2.76; Axial Load Factor Y2:4.11; Radial Clearance:0.310 to 0.410 mm; da (min):338 mm; Da (max):462 mm; ra (max):3 mm; |
MI 72 MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:78.600 kg; d:320 mm; D:480 mm; B:121 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:26 mm; Hole Diameter (do):12 mm; Dynamic Load Rating:2,590,000 N; Static Load Rating:3,500,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.24; Axial Load Factor Y0:2.70; Axial Load Factor Y1:2.76; Axial Load Factor Y2:4.11; Radial Clearance:0.310 to 0.410 mm; da (min):338 mm; Da (max):462 mm; ra (max):3 mm; |
GR 20 RSS MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:78.600 kg; d:320 mm; D:480 mm; B:121 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:26 mm; Hole Diameter (do):12 mm; Dynamic Load Rating:2,590,000 N; Static Load Rating:3,500,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.24; Axial Load Factor Y0:2.70; Axial Load Factor Y1:2.76; Axial Load Factor Y2:4.11; Radial Clearance:0.310 to 0.410 mm; da (min):338 mm; Da (max):462 mm; ra (max):3 mm; |
GR 44 SS MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:78.600 kg; d:320 mm; D:480 mm; B:121 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:26 mm; Hole Diameter (do):12 mm; Dynamic Load Rating:2,590,000 N; Static Load Rating:3,500,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.24; Axial Load Factor Y0:2.70; Axial Load Factor Y1:2.76; Axial Load Factor Y2:4.11; Radial Clearance:0.310 to 0.410 mm; da (min):338 mm; Da (max):462 mm; ra (max):3 mm; |
RS 14 MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:78.600 kg; d:320 mm; D:480 mm; B:121 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:26 mm; Hole Diameter (do):12 mm; Dynamic Load Rating:2,590,000 N; Static Load Rating:3,500,000 N; Limiting Speed - Grease:900 rpm; Limiting Speed - Oil:1,100 rpm; Constant e:0.24; Axial Load Factor Y0:2.70; Axial Load Factor Y1:2.76; Axial Load Factor Y2:4.11; Radial Clearance:0.310 to 0.410 mm; da (min):338 mm; Da (max):462 mm; ra (max):3 mm; |
SB 22215K W33 YSS MCGILL Roller Bearing Sets Video