SB 22216 YS C3 W33 MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | H | B | C | d | e | D | C0 |
22216EAKW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EAW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EF800 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EG15KW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EG15W33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EMKW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
22216EMW33 | SNR | - | 33,000 mm | - | - | 80,000 mm | - | 140,000 mm | - |
WS22216-E1-2RSR | FAG | 2,7 kg / Weight | - | 40 mm | - | 80 mm | 0,22 | 140 mm | - |
LH-22216B | NTN | - | - | 33 mm | 179 kN | 80 mm | - | 140 mm | 239 kN |
LH-22216BK | NTN | - | - | 33 mm | 179 kN | 80 mm | - | 140 mm | 239 kN |
LH-22216E | NTN | - | - | 33 mm | 213 kN | 80 mm | - | 140 mm | 277 kN |
GR 44 SS MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14139; Cup Part Number:14282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:15.032 mm; B:19.002 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
GR 20 RSS MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14139; Cup Part Number:14282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:15.032 mm; B:19.002 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
MI 7 N MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14139; Cup Part Number:14282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:15.032 mm; B:19.002 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
GR 44 MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14139; Cup Part Number:14282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:15.032 mm; B:19.002 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
RS 14 MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14139; Cup Part Number:14282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:15.032 mm; B:19.002 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
MI 72 MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14139; Cup Part Number:14282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:15.032 mm; B:19.002 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
GR 20 N MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14139; Cup Part Number:14282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:15.032 mm; B:19.002 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
MI 46 MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14139; Cup Part Number:14282; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.976 mm; D:71.996 mm; B - Cone Width:19.583 mm; C - Cup Width:15.032 mm; B:19.002 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0668; |
SB 22216 YS C3 W33 MCGILL Roller Bearing Sets Video